Buy-to-Let Yields in West Midlands
7 councils · 95 postcode districts · Best: Birmingham · Data from HM Land Registry & VOA
Top Postcode Districts in West Midlands
| Postcode ↕ | Area ↕ | Yield ↕ | Median Price ↕ |
|---|---|---|---|
| B6 | BIRMINGHAM | 6.26 | £163,000 |
| B18 | BIRMINGHAM | 6 | £170,000 |
| CV1 | COVENTRY | 6 | £160,000 |
| B21 | BIRMINGHAM | 5.93 | £172,000 |
| B37 | BIRMINGHAM | 5.85 | £195,000 |
| B8 | BIRMINGHAM | 5.83 | £175,000 |
| B19 | BIRMINGHAM | 5.67 | £180,000 |
| B9 | BIRMINGHAM | 5.67 | £180,000 |
| B11 | BIRMINGHAM | 5.54 | £184,000 |
| B23 | BIRMINGHAM | 5.51 | £185,000 |
| B10 | BIRMINGHAM | 5.37 | £190,000 |
| WV2 | WOLVERHAMPTON | 5.26 | £154,000 |
| B33 | BIRMINGHAM | 5.23 | £195,100 |
| B35 | BIRMINGHAM | 5.23 | £195,000 |
| B44 | BIRMINGHAM | 5.23 | £195,000 |
Councils in West Midlands by Yield
| Council ↕ | Avg Yield ↕ | Median Price ↕ | Monthly Rent ↕ | Postcodes ↕ |
|---|---|---|---|---|
| Birmingham | 4.56 | £225,000 | £850 | 43 |
| Coventry | 4.54 | £237,500 | £800 | 6 |
| Sandwell | 4.43 | £200,000 | £750 | 11 |
| Walsall | 4.1 | £205,000 | £695 | 9 |
| Wolverhampton | 4.02 | £213,000 | £675 | 9 |
| Dudley | 3.7 | £230,000 | £700 | 9 |
| Solihull | 3.36 | £338,000 | £950 | 8 |
West Midlands Buy-to-Let Overview
West Midlands offers an average gross rental yield of 4.1% across 7 councils and 95 postcode districts. This is above the England average of 3.6%, making it an attractive county for buy-to-let investment. The strongest returns are in Birmingham at 4.6%.
Frequently Asked Questions
What is the average rental yield in West Midlands?
The average gross rental yield across West Midlands is 4.1%, based on 91,118 property transactions across 7 councils and 95 postcode districts.
Which councils in West Midlands have the highest rental yields?
The highest-yielding councils in West Midlands are Birmingham (4.6%), Coventry (4.5%), and Sandwell (4.4%).
What are the best postcodes for buy-to-let in West Midlands?
The top postcode districts in West Midlands are B6 (6.3%), B18 (6.0%), and CV1 (6.0%). These areas combine lower property prices with competitive rental returns.
Data updated quarterly from HM Land Registry and VOA open data. Last updated June 2026.