Rental Yields by Area
Free gross rental yield data for every postcode district and council in England. Powered by HM Land Registry and VOA government data.
Yield Calculator
Calculate gross and net yield for any property
Compare Areas
Side-by-side comparison of any two areas
Highest Yields 2026
Top 50 highest-yielding areas in England
Top 10 Highest-Yield Postcode Districts
| # | Postcode | Area | Council | Yield | Median Price | Monthly Rent |
|---|---|---|---|---|---|---|
| 1 | W1C | LONDON | Westminster | 20.98 | £150,000 | £2,622 |
| 2 | SR1 | SUNDERLAND | Sunderland | 11.79 | £56,000 | £550 |
| 3 | DL4 | SHILDON | County Durham UA | 9.96 | £60,000 | £498 |
| 4 | TS2 | MIDDLESBROUGH | Middlesbrough UA | 9.33 | £67,500 | £525 |
| 5 | TS1 | MIDDLESBROUGH | Middlesbrough UA | 9 | £70,000 | £525 |
| 6 | DL17 | FERRYHILL | County Durham UA | 8.54 | £70,000 | £498 |
| 7 | SR8 | PETERLEE | County Durham UA | 8.54 | £70,000 | £498 |
| 8 | DN31 | GRIMSBY | North East Lincolnshire UA | 8.47 | £74,375 | £525 |
| 9 | BD1 | BRADFORD | Bradford | 8.4 | £85,000 | £595 |
| 10 | L4 | LIVERPOOL | Liverpool | 8.1 | £100,000 | £675 |
Top 10 Highest-Yield Local Authorities
| # | Council | Avg Yield | Median Price | Monthly Rent | Postcodes |
|---|---|---|---|---|---|
| 1 | Middlesbrough UA | 6.05 | £120,000 | £525 | 7 |
| 2 | Sunderland | 5.65 | £125,000 | £550 | 10 |
| 3 | Blackpool UA | 5.49 | £136,250 | £560 | 4 |
| 4 | Hartlepool UA | 5.46 | £110,000 | £505 | 3 |
| 5 | Liverpool | 5.29 | £148,950 | £675 | 21 |
| 6 | County Durham UA | 5.24 | £130,000 | £498 | 21 |
| 7 | Burnley | 5.17 | £120,000 | £476 | 3 |
| 8 | Newcastle upon Tyne | 5.11 | £170,050 | £795 | 9 |
| 9 | Salford | 5.11 | £215,000 | £890 | 9 |
| 10 | Knowsley | 5.07 | £165,997 | £700 | 7 |
Browse by Region
How We Calculate Rental Yields
We calculate gross rental yield using two free government datasets: HM Land Registry Price Paid Data for median purchase prices and VOA Private Rental Market Statistics for median monthly rents. The formula is simple:
Gross Yield = (Monthly Rent x 12) / Median Price x 100
We aggregate Land Registry transactions from the last 3 years to derive typical prices per postcode district. Rental data from the VOA provides median monthly rents at local authority level. A yield above 6% is generally considered good for buy-to-let investment.