4.7% Average
Buy-to-Let Yields in Bradford
21 postcode districts | Best: BD1 | Data from HM Land Registry & VOA
Average ↑ above Yorkshire and The Humber average (4.0%)
· ↑ above England average (3.6%)
4.7%
Average Yield
£165,000
Median Price
£595
Monthly Rent
21,505
Total Transactions
Best Postcode Districts in Bradford
| Postcode ↕ | Area ↕ | Yield ↕ | Median Price ↕ | Sales (3yr) ↕ |
|---|---|---|---|---|
| BD1 | BRADFORD | 7.93 | £90,000 | 733 |
| BD3 | BRADFORD | 7.14 | £100,000 | 596 |
| BD5 | BRADFORD | 6.51 | £109,725 | 614 |
| BD8 | BRADFORD | 6.21 | £115,000 | 483 |
| BD21 | KEIGHLEY | 6.06 | £117,750 | 792 |
| BD4 | BRADFORD | 5.49 | £130,000 | 1,225 |
| BD7 | BRADFORD | 5.49 | £130,000 | 928 |
| BD9 | BRADFORD | 4.92 | £145,000 | 648 |
| BD6 | BRADFORD | 4.7 | £152,000 | 1,243 |
| BD12 | BRADFORD | 4.46 | £160,000 | 813 |
| BD2 | BRADFORD | 4.33 | £165,000 | 1,554 |
| BD14 | BRADFORD | 4.26 | £167,750 | 396 |
| BD22 | KEIGHLEY | 4.08 | £175,000 | 1,360 |
| BD15 | BRADFORD | 4.02 | £177,500 | 687 |
| BD13 | BRADFORD | 3.94 | £181,000 | 1,399 |
| BD18 | SHIPLEY | 3.79 | £188,500 | 1,062 |
| BD10 | BRADFORD | 3.69 | £193,500 | 1,289 |
| BD16 | BINGLEY | 3.48 | £205,000 | 1,183 |
| BD20 | KEIGHLEY | 3.1 | £230,500 | 1,926 |
| BD17 | SHIPLEY | 2.91 | £245,000 | 859 |
| LS29 | ILKLEY | 1.81 | £395,000 | 1,715 |
Data updated quarterly · Last update: Q1 2026