4.0% Average

Best Rental Yields in Yorkshire and The Humber 2026

12 local authorities · 160 postcode districts

Average = equal to Yorkshire and The Humber average (4.0%) · ↑ above England average (3.6%)
4.0%
Average Yield
12
Local Authorities
160
Postcode Districts

Local Authorities in Yorkshire and The Humber by Yield

Council Avg Yield Median Price Monthly Rent Postcodes
North East Lincolnshire UA 4.7 £152,000 £525 9
Kingston upon Hull, City of UA 4.69 £128,000 £483 9
Bradford 4.68 £165,000 £595 21
Leeds 4.49 £243,000 £850 28
Doncaster 4.29 £160,000 £540 11
Wakefield 4.15 £194,000 £650 10
Calderdale 4.13 £179,500 £590 9
Kirklees 4.01 £189,995 £625 16
North Lincolnshire UA 3.64 £200,000 £560 9
Rotherham 3.55 £177,500 £555 9
East Riding of Yorkshire UA 3.27 £232,500 £595 18
York UA 2.85 £320,000 £875 11

City Buy-to-Let Guides in Yorkshire and The Humber

Data updated quarterly · Last update: Q1 2026