3.3% Below average

Best Rental Yields in East of England 2026

45 local authorities · 243 postcode districts

Below average = equal to East of England average (3.3%) · ↓ below England average (3.6%)
3.3%
Average Yield
45
Local Authorities
243
Postcode Districts

Local Authorities in East of England by Yield

Council Avg Yield Median Price Monthly Rent Postcodes
West Suffolk 4.18 £305,000 £1,050 8
Norwich 4 £250,000 £825 5
Ipswich 3.91 £245,000 £772 4
Fenland 3.84 £235,000 £738 4
Great Yarmouth 3.83 £215,000 £650 3
Thurrock UA 3.82 £325,000 £995 7
Peterborough UA 3.78 £225,000 £775 6
Castle Point 3.67 £384,000 £1,050 2
Stevenage 3.65 £340,000 £1,025 2
Basildon 3.64 £365,000 £1,095 8
Tendring 3.61 £280,000 £850 7
Colchester 3.47 £355,000 £900 6
Breckland 3.45 £263,000 £775 7
Luton UA 3.42 £305,000 £850 4
Huntingdonshire 3.41 £310,000 £875 5
Three Rivers 3.4 £445,000 £1,395 3
Braintree 3.38 £330,000 £975 5
King’s Lynn and West Norfolk 3.37 £265,000 £750 9
Broadland 3.36 £285,000 £800 5
Chelmsford 3.35 £372,500 £1,100 3
South Norfolk 3.32 £317,500 £850 6
Southend-on-Sea UA 3.31 £302,500 £875 5
Mid Suffolk 3.23 £340,000 £875 5
Rochford 3.19 £410,000 £1,050 3
Maldon 3.17 £370,000 £950 2
Broxbourne 3.16 £462,500 £1,150 4
Central Bedfordshire UA 3.16 £360,000 £945 9
Epping Forest 3.15 £496,250 £1,325 7
South Cambridgeshire 3.15 £450,000 £1,195 6
Harlow 3.12 £335,000 £1,050 5
Cambridge 3.08 £500,000 £1,300 3
Watford 3.06 £466,500 £1,275 6
East Hertfordshire 3.05 £455,000 £1,190 8
East Cambridgeshire 3.04 £340,000 £875 3
Babergh 3.02 £340,000 £825 4
Brentwood 3 £523,800 £1,250 4
North Hertfordshire 2.96 £435,000 £1,025 6
Bedford UA 2.92 £330,000 £850 5
Dacorum 2.9 £545,000 £1,150 6
Hertsmere 2.9 £550,000 £1,350 4
Welwyn Hatfield 2.9 £495,000 £1,150 5
Uttlesford 2.87 £460,000 £1,100 5
St Albans 2.73 £605,000 £1,384 5
North Norfolk 2.7 £317,500 £730 10
East Suffolk 2.65 £325,000 £680 14

City Buy-to-Let Guides in East of England

Data updated quarterly · Last update: Q1 2026