Highest Rental Yields in England 2026
The top 50 postcode districts by gross rental yield, calculated from HM Land Registry price data and VOA median rents. Data covers the last 3 years of transactions.
| # ↕ | Postcode ↕ | Area ↕ | Council ↕ | Gross Yield ↕ | Median Price ↕ | Monthly Rent ↕ |
|---|---|---|---|---|---|---|
| 1 | SR1 | SUNDERLAND | Sunderland | 12 | £55,000 | £550 |
| 2 | DL4 | SHILDON | County Durham UA | 9.96 | £60,000 | £498 |
| 3 | TS2 | MIDDLESBROUGH | Middlesbrough UA | 9.33 | £67,500 | £525 |
| 4 | TS1 | MIDDLESBROUGH | Middlesbrough UA | 9 | £70,000 | £525 |
| 5 | SR8 | PETERLEE | County Durham UA | 8.54 | £69,950 | £498 |
| 6 | DN31 | GRIMSBY | North East Lincolnshire UA | 8.46 | £74,500 | £525 |
| 7 | DL17 | FERRYHILL | County Durham UA | 8.39 | £71,249 | £498 |
| 8 | L6 | LIVERPOOL | Liverpool | 8.1 | £100,000 | £675 |
| 9 | L4 | LIVERPOOL | Liverpool | 7.98 | £101,500 | £675 |
| 10 | BD1 | BRADFORD | Bradford | 7.93 | £90,000 | £595 |
| 11 | NE17 | NEWCASTLE UPON TYNE | Gateshead | 7.93 | £90,000 | £595 |
| 12 | TS3 | MIDDLESBROUGH | Middlesbrough UA | 7.9 | £79,747 | £525 |
| 13 | DN32 | GRIMSBY | North East Lincolnshire UA | 7.88 | £80,000 | £525 |
| 14 | L20 | BOOTLE | Sefton | 7.58 | £110,000 | £695 |
| 15 | L5 | LIVERPOOL | Liverpool | 7.57 | £106,950 | £675 |
| 16 | L28 | LIVERPOOL | Knowsley | 7.37 | £114,000 | £700 |
| 17 | LS11 | LEEDS | Leeds | 7.36 | £138,500 | £850 |
| 18 | M11 | MANCHESTER | Manchester | 7.31 | £160,000 | £975 |
| 19 | BD3 | BRADFORD | Bradford | 7.14 | £100,000 | £595 |
| 20 | M9 | MANCHESTER | Manchester | 7.11 | £164,500 | £975 |
| 21 | M18 | MANCHESTER | Manchester | 7.09 | £165,000 | £975 |
| 22 | FY1 | BLACKPOOL | Blackpool UA | 7.07 | £95,000 | £560 |
| 23 | TS29 | TRIMDON STATION | County Durham UA | 7.07 | £84,500 | £498 |
| 24 | L2 | LIVERPOOL | Liverpool | 7.04 | £115,000 | £675 |
| 25 | LS9 | LEEDS | Leeds | 7.03 | £145,000 | £850 |
| 26 | CH41 | BIRKENHEAD | Wirral | 6.87 | £113,500 | £650 |
| 27 | HX1 | HALIFAX | Calderdale | 6.74 | £105,000 | £590 |
| 28 | DH9 | STANLEY | County Durham UA | 6.64 | £90,000 | £498 |
| 29 | M38 | MANCHESTER | Salford | 6.57 | £162,500 | £890 |
| 30 | BD5 | BRADFORD | Bradford | 6.51 | £109,725 | £595 |
| 31 | DL14 | BISHOP AUCKLAND | County Durham UA | 6.5 | £92,000 | £498 |
| 32 | BB11 | BURNLEY | Burnley | 6.49 | £88,000 | £476 |
| 33 | M40 | MANCHESTER | Manchester | 6.43 | £182,000 | £975 |
| 34 | M8 | MANCHESTER | Manchester | 6.43 | £182,000 | £975 |
| 35 | NE4 | NEWCASTLE UPON TYNE | Newcastle upon Tyne | 6.36 | £150,000 | £795 |
| 36 | DA18 | ERITH | Bexley | 6.35 | £255,000 | £1,350 |
| 37 | L13 | LIVERPOOL | Liverpool | 6.33 | £128,000 | £675 |
| 38 | M12 | MANCHESTER | Manchester | 6.29 | £186,000 | £975 |
| 39 | SR5 | SUNDERLAND | Sunderland | 6.29 | £105,000 | £550 |
| 40 | B6 | BIRMINGHAM | Birmingham | 6.26 | £163,000 | £850 |
| 41 | TS24 | HARTLEPOOL | Hartlepool UA | 6.25 | £96,999 | £505 |
| 42 | BD8 | BRADFORD | Bradford | 6.21 | £115,000 | £595 |
| 43 | L32 | LIVERPOOL | Knowsley | 6.18 | £136,000 | £700 |
| 44 | LS2 | LEEDS | Leeds | 6.17 | £165,250 | £850 |
| 45 | NE1 | NEWCASTLE UPON TYNE | Newcastle upon Tyne | 6.15 | £155,000 | £795 |
| 46 | WC1H | LONDON | Camden | 6.15 | £410,000 | £2,102 |
| 47 | HU2 | HULL | Kingston upon Hull, City of UA | 6.1 | £95,000 | £483 |
| 48 | BD21 | KEIGHLEY | Bradford | 6.06 | £117,750 | £595 |
| 49 | B18 | BIRMINGHAM | Birmingham | 6 | £170,000 | £850 |
| 50 | BB9 | NELSON | Pendle | 6 | £105,000 | £525 |
Found an area you like?
Calculate your exact net yield after mortgage, voids, and management fees.
About This Data
Yields are calculated as (monthly rent x 12) / median purchase price x 100. Purchase prices come from HM Land Registry Price Paid Data (last 3 years of transactions). Rents come from VOA Private Rental Market Statistics (median monthly rent per local authority).
Note that rental data is available at local authority level, not postcode level. All postcode districts within the same local authority share the same rent figure. Read our full methodology.