3.5% Below average

Best Rental Yields in London 2026

33 local authorities · 271 postcode districts

Below average = equal to London average (3.5%) · ↓ below England average (3.6%)
3.5%
Average Yield
33
Local Authorities
271
Postcode Districts

Local Authorities in London by Yield

Council Avg Yield Median Price Monthly Rent Postcodes
Greenwich 4.39 £450,000 £1,600 7
Barking and Dagenham 4.34 £365,000 £1,350 5
Newham 4.23 £449,500 £1,600 7
Bexley 4.21 £392,000 £1,350 9
Lambeth 3.94 £529,137 £1,800 8
Southwark 3.91 £585,000 £1,820 7
Lewisham 3.81 £443,000 £1,425 8
Ealing 3.76 £510,000 £1,569 8
Hounslow 3.75 £475,100 £1,500 8
Merton 3.69 £595,000 £1,600 4
Tower Hamlets 3.69 £520,000 £1,900 6
Hackney 3.68 £575,000 £1,850 5
Enfield 3.64 £509,500 £1,450 9
Brent 3.57 £520,000 £1,600 4
Wandsworth 3.53 £625,000 £1,900 5
Havering 3.5 £426,000 £1,300 9
Islington 3.5 £700,000 £2,025 8
Haringey 3.44 £547,500 £1,600 7
Waltham Forest 3.44 £515,000 £1,450 4
Harrow 3.43 £515,000 £1,500 5
Bromley 3.37 £520,000 £1,400 9
Redbridge 3.36 £500,000 £1,400 8
Barnet 3.27 £600,000 £1,550 12
Hammersmith and Fulham 3.27 £730,000 £1,950 4
Kingston upon Thames 3.24 £585,000 £1,500 6
Sutton 3.22 £441,000 £1,200 6
Croydon 3.13 £435,000 £1,250 8
Westminster 2.96 £1,535,500 £2,622 27
Camden 2.95 £950,000 £2,102 16
Hillingdon 2.92 £535,000 £1,350 10
Kensington and Chelsea 2.83 £1,150,000 £2,557 7
Richmond upon Thames 2.72 £730,000 £1,664 8
City of London 2.17 £1,056,893 £2,159 17

City Buy-to-Let Guides in London

Data updated quarterly · Last update: Q1 2026