4.6% Average
Best Rental Yields in North East 2026
12 local authorities · 117 postcode districts
Average = equal to North East average (4.6%)
· ↑ above England average (3.6%)
4.6%
Average Yield
12
Local Authorities
117
Postcode Districts
Local Authorities in North East by Yield
| Council ↕ | Avg Yield ↕ | Median Price ↕ | Monthly Rent ↕ | Postcodes ↕ |
|---|---|---|---|---|
| Middlesbrough UA | 6.02 | £120,000 | £525 | 7 |
| Sunderland | 5.62 | £125,150 | £550 | 10 |
| Hartlepool UA | 5.49 | £109,250 | £505 | 3 |
| County Durham UA | 5.23 | £130,000 | £498 | 21 |
| Newcastle upon Tyne | 5.1 | £172,000 | £795 | 9 |
| Gateshead | 4.85 | £157,500 | £595 | 9 |
| South Tyneside | 4.57 | £142,500 | £550 | 6 |
| Redcar and Cleveland UA | 4.2 | £170,000 | £525 | 6 |
| Stockton-on-Tees UA | 4.05 | £165,000 | £575 | 8 |
| Darlington UA | 3.84 | £140,000 | £505 | 3 |
| North Tyneside | 3.5 | £208,000 | £600 | 7 |
| Northumberland UA | 2.98 | £250,000 | £550 | 28 |
City Buy-to-Let Guides in North East
Data updated quarterly · Last update: Q1 2026