3.3% Below average

Best Rental Yields in South East 2026

64 local authorities · 372 postcode districts

Below average = equal to South East average (3.3%) · ↓ below England average (3.6%)
3.3%
Average Yield
64
Local Authorities
372
Postcode Districts

Local Authorities in South East by Yield

Council Avg Yield Median Price Monthly Rent Postcodes
Portsmouth UA 4.6 £260,000 £950 6
Southampton UA 4.5 £255,000 £900 6
Dartford 4.2 £350,000 £1,200 4
Reading UA 4.14 £325,000 £1,150 5
Gosport 4.07 £275,000 £850 2
Milton Keynes UA 4 £335,000 £1,100 19
Brighton and Hove UA 3.95 £417,500 £1,300 4
Crawley 3.88 £380,000 £1,150 2
Eastbourne 3.88 £287,250 £925 4
Swale 3.75 £290,000 £900 5
Arun 3.73 £331,250 £1,045 5
Cherwell 3.71 £395,000 £1,145 6
Medway UA 3.69 £300,000 £900 7
Adur 3.62 £410,000 £1,175 3
Oxford 3.61 £470,000 £1,400 4
Vale of White Horse 3.58 £390,000 £1,163 4
Rushmoor 3.55 £357,500 £1,000 2
Sevenoaks 3.54 £475,000 £1,395 7
Tonbridge and Malling 3.54 £461,250 £1,200 6
Lewes 3.5 £375,000 £1,100 5
Havant 3.49 £345,000 £975 4
Woking 3.48 £450,000 £1,275 3
Slough UA 3.43 £405,000 £1,150 3
Fareham 3.42 £345,000 £975 4
Spelthorne 3.4 £437,928 £1,275 5
Thanet 3.38 £280,000 £800 6
Canterbury 3.37 £325,000 £950 5
Hastings 3.37 £275,000 £775 4
Worthing 3.37 £390,000 £990 4
Test Valley 3.35 £369,500 £1,050 5
Eastleigh 3.29 £340,000 £950 3
Gravesham 3.28 £335,000 £1,000 3
West Oxfordshire 3.28 £429,500 £1,125 5
Dover 3.27 £310,000 £775 6
Wealden 3.24 £439,500 £1,150 10
Basingstoke and Deane 3.22 £380,000 £998 7
Maidstone 3.21 £338,000 £950 5
Runnymede 3.15 £465,000 £1,295 4
Windsor and Maidenhead UA 3.13 £498,500 £1,400 3
East Hampshire 3.12 £441,000 £1,100 7
Epsom and Ewell 3.12 £525,000 £1,395 3
Tandridge 3.12 £497,500 £1,275 5
Horsham 3.1 £450,000 £1,175 6
South Oxfordshire 3.09 £450,000 £1,193 8
Wokingham UA 3.09 £486,000 £1,260 5
Isle of Wight UA 3.07 £280,000 £725 12
Mid Sussex 3.07 £525,000 £1,200 6
Tunbridge Wells 3.05 £423,000 £1,100 7
Bracknell Forest UA 3.04 £481,500 £1,100 4
Winchester 3.04 £546,000 £1,200 6

City Buy-to-Let Guides in South East

Data updated quarterly · Last update: Q1 2026