3.1% Below average
Buy-to-Let Yields in Cornwall UA
45 postcode districts | Best: TR14 | Data from HM Land Registry & VOA
Below average ↓ below South West average (3.2%)
· ↓ below England average (3.6%)
3.1%
Average Yield
£300,000
Median Price
£775
Monthly Rent
25,335
Total Transactions
Best Postcode Districts in Cornwall UA
| Postcode ↕ | Area ↕ | Yield ↕ | Median Price ↕ | Sales (3yr) ↕ |
|---|---|---|---|---|
| TR14 | CAMBORNE | 4.23 | £220,000 | 1,104 |
| PL31 | BODMIN | 4.14 | £224,750 | 680 |
| PL11 | TORPOINT | 4.04 | £230,000 | 475 |
| PL24 | PAR | 4.04 | £230,000 | 394 |
| TR15 | REDRUTH | 4.04 | £230,000 | 952 |
| PL14 | LISKEARD | 3.96 | £235,000 | 1,106 |
| PL33 | DELABOLE | 3.8 | £245,000 | 71 |
| PL26 | ST AUSTELL | 3.72 | £250,000 | 1,112 |
| PL15 | LAUNCESTON | 3.65 | £255,000 | 832 |
| PL25 | ST AUSTELL | 3.58 | £260,000 | 1,208 |
| TR18 | PENZANCE | 3.58 | £260,000 | 869 |
| TR9 | ST COLUMB | 3.58 | £260,000 | 344 |
| PL32 | CAMELFORD | 3.51 | £265,000 | 171 |
| TR10 | PENRYN | 3.51 | £265,000 | 477 |
| PL12 | SALTASH | 3.5 | £265,995 | 994 |
| PL13 | LOOE | 3.38 | £275,500 | 506 |
| PL18 | GUNNISLAKE | 3.32 | £280,000 | 247 |
| TR16 | REDRUTH | 3.32 | £280,000 | 640 |
| PL17 | CALLINGTON | 3.31 | £280,997 | 498 |
| TR13 | HELSTON | 3.21 | £290,000 | 884 |
| TR27 | HAYLE | 3.18 | £292,500 | 710 |
| TR1 | TRURO | 3.15 | £295,000 | 1,012 |
| PL10 | TORPOINT | 3.1 | £300,000 | 155 |
| PL22 | LOSTWITHIEL | 3.1 | £300,000 | 150 |
| TR19 | PENZANCE | 2.97 | £313,000 | 399 |
| TR7 | NEWQUAY | 2.95 | £315,000 | 1,282 |
| TR4 | TRURO | 2.82 | £330,000 | 483 |
| TR8 | NEWQUAY | 2.78 | £335,000 | 731 |
| TR20 | PENZANCE | 2.72 | £342,500 | 363 |
| PL35 | BOSCASTLE | 2.7 | £345,000 | 55 |
| PL34 | TINTAGEL | 2.66 | £350,000 | 101 |
| EX23 | BUDE | 2.62 | £354,997 | 852 |
| TR11 | FALMOUTH | 2.61 | £357,000 | 1,520 |
| TR17 | MARAZION | 2.58 | £360,000 | 40 |
| PL30 | BODMIN | 2.57 | £362,000 | 409 |
| TR2 | TRURO | 2.56 | £363,000 | 409 |
| PL27 | WADEBRIDGE | 2.51 | £370,000 | 669 |
| TR12 | HELSTON | 2.48 | £375,000 | 343 |
| TR6 | PERRANPORTH | 2.46 | £377,500 | 174 |
| TR26 | ST IVES | 2.38 | £390,000 | 661 |
| TR3 | TRURO | 2.35 | £395,000 | 516 |
| PL23 | FOWEY | 2.29 | £406,250 | 204 |
| TR5 | ST AGNES | 2.05 | £453,500 | 196 |
| PL29 | PORT ISAAC | 2.04 | £455,000 | 60 |
| PL28 | PADSTOW | 1.86 | £500,000 | 277 |
Data updated quarterly · Last update: Q1 2026