3.3% Below average
Buy-to-Let Yields in East Riding of Yorkshire UA
18 postcode districts | Best: HU19 | Data from HM Land Registry & VOA
Below average ↓ below Yorkshire and The Humber average (4.0%)
· ↓ below England average (3.6%)
3.3%
Average Yield
£232,500
Median Price
£595
Monthly Rent
18,812
Total Transactions
Best Postcode Districts in East Riding of Yorkshire UA
| Postcode ↕ | Area ↕ | Yield ↕ | Median Price ↕ | Sales (3yr) ↕ |
|---|---|---|---|---|
| HU19 | WITHERNSEA | 5.19 | £137,500 | 354 |
| YO16 | BRIDLINGTON | 4.08 | £175,000 | 1,311 |
| HU12 | HULL | 3.97 | £180,000 | 1,099 |
| YO15 | BRIDLINGTON | 3.89 | £183,500 | 943 |
| HU11 | HULL | 3.76 | £190,000 | 460 |
| DN14 | GOOLE | 3.61 | £197,750 | 2,422 |
| HU13 | HESSLE | 3.57 | £200,000 | 883 |
| YO25 | DRIFFIELD | 3.4 | £210,000 | 1,937 |
| HU18 | HORNSEA | 3.32 | £215,000 | 571 |
| YO43 | YORK | 3.07 | £232,500 | 683 |
| HU15 | BROUGH | 2.97 | £240,000 | 1,473 |
| HU16 | COTTINGHAM | 2.97 | £240,000 | 900 |
| HU17 | BEVERLEY | 2.9 | £246,000 | 2,733 |
| HU10 | HULL | 2.82 | £252,750 | 1,128 |
| YO42 | YORK | 2.41 | £296,022 | 1,038 |
| YO41 | YORK | 2.36 | £302,000 | 439 |
| HU20 | COTTINGHAM | 2.29 | £311,250 | 20 |
| HU14 | NORTH FERRIBY | 2.27 | £315,000 | 418 |
Data updated quarterly · Last update: Q1 2026