5.3% Average
Buy-to-Let Yields in Liverpool
21 postcode districts | Best: L6 | Data from HM Land Registry & VOA
Average ↑ above North West average (4.2%)
· ↑ above England average (3.6%)
5.3%
Average Yield
£149,950
Median Price
£675
Monthly Rent
19,420
Total Transactions
Best Postcode Districts in Liverpool
| Postcode ↕ | Area ↕ | Yield ↕ | Median Price ↕ | Sales (3yr) ↕ |
|---|---|---|---|---|
| L6 | LIVERPOOL | 8.1 | £100,000 | 1,665 |
| L4 | LIVERPOOL | 7.98 | £101,500 | 1,705 |
| L5 | LIVERPOOL | 7.57 | £106,950 | 571 |
| L2 | LIVERPOOL | 7.04 | £115,000 | 171 |
| L13 | LIVERPOOL | 6.33 | £128,000 | 1,245 |
| L11 | LIVERPOOL | 6 | £135,000 | 584 |
| L9 | LIVERPOOL | 6 | £135,000 | 1,332 |
| L7 | LIVERPOOL | 5.89 | £137,500 | 585 |
| L8 | LIVERPOOL | 5.7 | £142,000 | 1,080 |
| L27 | LIVERPOOL | 5.59 | £145,000 | 153 |
| L1 | LIVERPOOL | 5.4 | £149,950 | 1,230 |
| L24 | LIVERPOOL | 5.23 | £155,000 | 464 |
| L14 | LIVERPOOL | 4.91 | £165,000 | 815 |
| L15 | LIVERPOOL | 4.71 | £172,000 | 1,276 |
| L3 | LIVERPOOL | 4.67 | £173,300 | 1,012 |
| L12 | LIVERPOOL | 4.15 | £195,000 | 968 |
| L19 | LIVERPOOL | 3.68 | £220,000 | 900 |
| L17 | LIVERPOOL | 3.24 | £250,000 | 1,045 |
| L25 | LIVERPOOL | 3.24 | £250,000 | 1,145 |
| L16 | LIVERPOOL | 2.84 | £285,000 | 465 |
| L18 | LIVERPOOL | 2.57 | £315,000 | 1,009 |
Data updated quarterly · Last update: Q1 2026