3.4% Below average

Buy-to-Let Yields in Solihull

8 postcode districts | Best: B37 | Data from HM Land Registry & VOA

Below average ↓ below West Midlands average (3.5%) · ↓ below England average (3.6%)
3.4%
Average Yield
£338,000
Median Price
£950
Monthly Rent
9,782
Total Transactions

Best Postcode Districts in Solihull

Postcode Area Yield Median Price Sales (3yr)
B37 BIRMINGHAM 5.85 £195,000 1,035
B36 BIRMINGHAM 5.01 £227,500 1,034
CV7 COVENTRY 3.93 £290,000 1,405
B92 SOLIHULL 3.83 £298,000 1,518
B90 SOLIHULL 3.37 £338,000 2,589
B91 SOLIHULL 2.79 £408,000 1,405
B93 SOLIHULL 2.05 £555,000 795
B40 BIRMINGHAM 0.03 £44,800,000 1
Data updated quarterly · Last update: Q1 2026