3.0% Below average
Buy-to-Let Yields in Westminster
27 postcode districts | Best: W1C | Data from HM Land Registry & VOA
Below average ↓ below London average (3.5%)
· ↓ below England average (3.6%)
3.0%
Average Yield
£1,535,500
Median Price
£2,622
Monthly Rent
7,957
Total Transactions
Best Postcode Districts in Westminster
| Postcode ↕ | Area ↕ | Yield ↕ | Median Price ↕ | Sales (3yr) ↕ |
|---|---|---|---|---|
| W1C | LONDON | 20.98 | £150,000 | 3 |
| SW1V | LONDON | 4.84 | £650,000 | 668 |
| W9 | LONDON | 4.66 | £675,000 | 1,271 |
| NW8 | LONDON | 3.7 | £850,000 | 982 |
| WC2H | LONDON | 3.7 | £850,000 | 85 |
| W2 | LONDON | 3.6 | £875,000 | 1,585 |
| SW1P | LONDON | 3.52 | £895,000 | 549 |
| W1Y | LONDON | 2.77 | £1,135,000 | 1 |
| WC2E | LONDON | 2.67 | £1,178,000 | 49 |
| W1W | LONDON | 2.62 | £1,200,000 | 139 |
| W1H | LONDON | 2.31 | £1,362,500 | 331 |
| W1U | LONDON | 2.17 | £1,452,500 | 284 |
| WC2N | LONDON | 2.13 | £1,475,000 | 30 |
| W1F | LONDON | 2.05 | £1,535,500 | 151 |
| SW1W | LONDON | 1.98 | £1,587,000 | 368 |
| SW1E | LONDON | 1.87 | £1,680,000 | 49 |
| SW1H | LONDON | 1.86 | £1,689,350 | 104 |
| WC2R | LONDON | 1.67 | £1,880,437 | 42 |
| W1G | LONDON | 1.66 | £1,890,000 | 143 |
| SW1Y | LONDON | 1.61 | £1,950,000 | 41 |
| W1D | LONDON | 1.42 | £2,221,926 | 78 |
| W1B | LONDON | 1.31 | £2,404,360 | 42 |
| SW1X | LONDON | 1.21 | £2,597,500 | 382 |
| W1J | LONDON | 1.17 | £2,700,000 | 127 |
| W1K | LONDON | 0.88 | £3,568,750 | 244 |
| W1S | LONDON | 0.76 | £4,160,115 | 141 |
| SW1A | LONDON | 0.71 | £4,412,500 | 68 |
Data updated quarterly · Last update: Q1 2026