6.0% Exceptional
Rental Yield in CV1 — COVENTRY
Rent data based on Coventry local authority median.
Our methodology
Exceptional ↑ above West Midlands average (3.5%)
· ↑ above England average (3.6%)
Price by Property Type
| Type | Median Price | Sales |
| Detached | £370,000 | 15 |
| Semi-detached | £253,750 | 44 |
| Terraced | £165,000 | 423 |
| Flat | £132,000 | 155 |
| Other | £400,000 | 64 |
| Postcode ↕ | Area ↕ | Yield ↕ | Median Price ↕ | Monthly Rent ↕ |
| CV3 | COVENTRY | 3.92 | £245,000 | £800 |
| CV6 | COVENTRY | 4.73 | £203,000 | £800 |
| CV5 | COVENTRY | 3.89 | £247,000 | £800 |
| CV2 | COVENTRY | 4.68 | £205,000 | £800 |
| CV4 | COVENTRY | 4.04 | £237,500 | £800 |
| Postcode ↕ | Area ↕ | Yield ↕ | Median Price ↕ | Monthly Rent ↕ |
| CV3 | COVENTRY | 3.92 | £245,000 | £800 |
| CV6 | COVENTRY | 4.73 | £203,000 | £800 |
| CV5 | COVENTRY | 3.89 | £247,000 | £800 |
| CV2 | COVENTRY | 4.68 | £205,000 | £800 |
| CV4 | COVENTRY | 4.04 | £237,500 | £800 |
| CV7 | COVENTRY | 3.93 | £290,000 | £950 |
CV1 is part of Coventry.
View all postcode districts in Coventry.
Data updated quarterly · Last update: Q1 2026 Link copied!
We use cookies to improve your experience. By continuing to use this site you agree to our
Privacy Policy.