7.9% Exceptional
Rental Yield in DN32 — GRIMSBY
Rent data based on North East Lincolnshire UA local authority median.
Our methodology
Exceptional ↑ above Yorkshire and The Humber average (4.0%)
· ↑ above England average (3.6%)
Price by Property Type
| Type | Median Price | Sales |
| Detached | £279,000 | 76 |
| Semi-detached | £160,000 | 231 |
| Terraced | £72,000 | 965 |
| Flat | £65,000 | 76 |
| Other | £81,000 | 63 |
| Postcode ↕ | Area ↕ | Yield ↕ | Median Price ↕ | Monthly Rent ↕ |
| DN31 | GRIMSBY | 8.46 | £74,500 | £525 |
| DN35 | CLEETHORPES | 4.5 | £140,000 | £525 |
| DN34 | GRIMSBY | 4.85 | £130,000 | £525 |
| DN33 | GRIMSBY | 3.65 | £172,500 | £525 |
| DN37 | GRIMSBY | 3.24 | £194,562 | £525 |
| Postcode ↕ | Area ↕ | Yield ↕ | Median Price ↕ | Monthly Rent ↕ |
| DN31 | GRIMSBY | 8.46 | £74,500 | £525 |
| DN35 | CLEETHORPES | 4.5 | £140,000 | £525 |
| DN34 | GRIMSBY | 4.85 | £130,000 | £525 |
| DN33 | GRIMSBY | 3.65 | £172,500 | £525 |
| DN37 | GRIMSBY | 3.24 | £194,562 | £525 |
| DN36 | GRIMSBY | 2.8 | £225,000 | £525 |
DN32 is part of North East Lincolnshire UA.
View all postcode districts in North East Lincolnshire UA.
Data updated quarterly · Last update: Q1 2026 Link copied!
We use cookies to improve your experience. By continuing to use this site you agree to our
Privacy Policy.