6.0% Exceptional
Rental Yield in FY7 — FLEETWOOD
Rent data based on Wyre local authority median.
Our methodology
Exceptional ↑ above North West average (4.2%)
· ↑ above England average (3.6%)
Price by Property Type
| Type | Median Price | Sales |
| Detached | £237,500 | 137 |
| Semi-detached | £152,000 | 283 |
| Terraced | £100,000 | 515 |
| Flat | £70,000 | 69 |
| Other | £143,500 | 44 |
| Postcode ↕ | Area ↕ | Yield ↕ | Median Price ↕ | Monthly Rent ↕ |
| FY5 | THORNTON-CLEVELEYS | 4.41 | £170,000 | £625 |
| FY6 | POULTON-LE-FYLDE | 3.33 | £225,250 | £625 |
| FY2 | BLACKPOOL | 4.8 | £140,000 | £560 |
| FY3 | BLACKPOOL | 5.17 | £130,000 | £560 |
| FY1 | BLACKPOOL | 7.07 | £95,000 | £560 |
| Postcode ↕ | Area ↕ | Yield ↕ | Median Price ↕ | Monthly Rent ↕ |
| FY5 | THORNTON-CLEVELEYS | 4.41 | £170,000 | £625 |
| FY6 | POULTON-LE-FYLDE | 3.33 | £225,250 | £625 |
| FY2 | BLACKPOOL | 4.8 | £140,000 | £560 |
| FY3 | BLACKPOOL | 5.17 | £130,000 | £560 |
| FY1 | BLACKPOOL | 7.07 | £95,000 | £560 |
| FY4 | BLACKPOOL | 4.94 | £136,000 | £560 |
FY7 is part of Wyre.
View all postcode districts in Wyre.
Data updated quarterly · Last update: Q1 2026 Link copied!
We use cookies to improve your experience. By continuing to use this site you agree to our
Privacy Policy.