5.6% Average
Rental Yield in HD1 — HUDDERSFIELD
Rent data based on Kirklees local authority median.
Our methodology
Average ↑ above Yorkshire and The Humber average (4.0%)
· ↑ above England average (3.6%)
Price by Property Type
| Type | Median Price | Sales |
| Detached | £371,500 | 32 |
| Semi-detached | £210,000 | 91 |
| Terraced | £110,000 | 324 |
| Flat | £115,000 | 78 |
| Other | £180,000 | 94 |
| Postcode ↕ | Area ↕ | Yield ↕ | Median Price ↕ | Monthly Rent ↕ |
| HD4 | HUDDERSFIELD | 4.46 | £168,000 | £625 |
| HD2 | HUDDERSFIELD | 3.95 | £189,995 | £625 |
| HD5 | HUDDERSFIELD | 4.41 | £170,000 | £625 |
| HD3 | HUDDERSFIELD | 4.05 | £185,000 | £625 |
| HX5 | ELLAND | 4.16 | £170,000 | £590 |
| Postcode ↕ | Area ↕ | Yield ↕ | Median Price ↕ | Monthly Rent ↕ |
| HD4 | HUDDERSFIELD | 4.46 | £168,000 | £625 |
| HD2 | HUDDERSFIELD | 3.95 | £189,995 | £625 |
| HD5 | HUDDERSFIELD | 4.41 | £170,000 | £625 |
| HD3 | HUDDERSFIELD | 4.05 | £185,000 | £625 |
| HX5 | ELLAND | 4.16 | £170,000 | £590 |
| HD7 | HUDDERSFIELD | 3.68 | £204,000 | £625 |
HD1 is part of Kirklees.
View all postcode districts in Kirklees.
Data updated quarterly · Last update: Q1 2026 Link copied!
We use cookies to improve your experience. By continuing to use this site you agree to our
Privacy Policy.