6.0% Exceptional
Rental Yield in B18 — BIRMINGHAM
Rent data based on Birmingham local authority median.
Our methodology
Exceptional ↑ above West Midlands average (3.5%)
· ↑ above England average (3.6%)
Price by Property Type
| Type | Median Price | Sales |
| Detached | £325,000 | 3 |
| Semi-detached | £186,000 | 29 |
| Terraced | £150,000 | 171 |
| Flat | £170,000 | 103 |
| Other | £240,000 | 57 |
| Postcode ↕ | Area ↕ | Yield ↕ | Median Price ↕ | Monthly Rent ↕ |
| B19 | BIRMINGHAM | 5.67 | £180,000 | £850 |
| B1 | BIRMINGHAM | 4.43 | £229,995 | £850 |
| B3 | BIRMINGHAM | 3.89 | £262,379 | £850 |
| B2 | BIRMINGHAM | 6.3 | £162,000 | £850 |
| B21 | BIRMINGHAM | 5.93 | £172,000 | £850 |
| Postcode ↕ | Area ↕ | Yield ↕ | Median Price ↕ | Monthly Rent ↕ |
| B19 | BIRMINGHAM | 5.67 | £180,000 | £850 |
| B1 | BIRMINGHAM | 4.43 | £229,995 | £850 |
| B3 | BIRMINGHAM | 3.89 | £262,379 | £850 |
| B2 | BIRMINGHAM | 6.3 | £162,000 | £850 |
| B21 | BIRMINGHAM | 5.93 | £172,000 | £850 |
| B16 | BIRMINGHAM | 4.43 | £230,000 | £850 |
B18 is part of Birmingham.
View all postcode districts in Birmingham.
Data updated quarterly · Last update: Q1 2026 Link copied!
We use cookies to improve your experience. By continuing to use this site you agree to our
Privacy Policy.