4.6% Average
Buy-to-Let Yields in Birmingham
43 postcode districts | Best: B2 | Data from HM Land Registry & VOA
Average ↑ above West Midlands average (3.5%)
· ↑ above England average (3.6%)
4.6%
Average Yield
£225,000
Median Price
£850
Monthly Rent
32,971
Total Transactions
Best Postcode Districts in Birmingham
| Postcode ↕ | Area ↕ | Yield ↕ | Median Price ↕ | Sales (3yr) ↕ |
|---|---|---|---|---|
| B2 | BIRMINGHAM | 6.3 | £162,000 | 25 |
| B6 | BIRMINGHAM | 6.26 | £163,000 | 232 |
| B18 | BIRMINGHAM | 6 | £170,000 | 363 |
| B21 | BIRMINGHAM | 5.93 | £172,000 | 486 |
| B8 | BIRMINGHAM | 5.83 | £175,000 | 529 |
| B19 | BIRMINGHAM | 5.67 | £180,000 | 189 |
| B9 | BIRMINGHAM | 5.67 | £180,000 | 358 |
| B11 | BIRMINGHAM | 5.54 | £184,000 | 705 |
| B23 | BIRMINGHAM | 5.51 | £185,000 | 1,518 |
| B10 | BIRMINGHAM | 5.37 | £190,000 | 270 |
| B33 | BIRMINGHAM | 5.23 | £195,100 | 826 |
| B35 | BIRMINGHAM | 5.23 | £195,000 | 192 |
| B44 | BIRMINGHAM | 5.23 | £195,000 | 1,294 |
| B25 | BIRMINGHAM | 5.1 | £200,000 | 412 |
| B7 | BIRMINGHAM | 5.01 | £203,500 | 98 |
| B34 | BIRMINGHAM | 4.86 | £210,000 | 530 |
| B32 | BIRMINGHAM | 4.81 | £212,000 | 1,040 |
| B27 | BIRMINGHAM | 4.8 | £212,500 | 728 |
| B38 | BIRMINGHAM | 4.74 | £215,000 | 733 |
| B42 | BIRMINGHAM | 4.74 | £215,000 | 883 |
| B31 | BIRMINGHAM | 4.57 | £223,000 | 2,182 |
| B20 | BIRMINGHAM | 4.53 | £225,000 | 542 |
| B12 | BIRMINGHAM | 4.46 | £228,500 | 789 |
| B1 | BIRMINGHAM | 4.43 | £229,995 | 809 |
| B16 | BIRMINGHAM | 4.43 | £230,000 | 583 |
| B24 | BIRMINGHAM | 4.4 | £232,000 | 1,096 |
| B26 | BIRMINGHAM | 4.34 | £235,000 | 1,387 |
| B5 | BIRMINGHAM | 4.33 | £235,695 | 374 |
| B14 | BIRMINGHAM | 4.21 | £242,000 | 1,455 |
| B13 | BIRMINGHAM | 4.16 | £245,000 | 1,047 |
| B45 | BIRMINGHAM | 4.13 | £247,000 | 1,251 |
| B15 | BIRMINGHAM | 4.08 | £250,000 | 487 |
| B29 | BIRMINGHAM | 4.08 | £250,000 | 1,202 |
| B3 | BIRMINGHAM | 3.89 | £262,379 | 339 |
| B30 | BIRMINGHAM | 3.85 | £265,000 | 1,116 |
| B28 | BIRMINGHAM | 3.4 | £300,000 | 1,077 |
| B4 | BIRMINGHAM | 3.38 | £302,000 | 166 |
| B17 | BIRMINGHAM | 3.34 | £305,000 | 992 |
| B76 | SUTTON COLDFIELD | 3.14 | £325,000 | 838 |
| B73 | SUTTON COLDFIELD | 3 | £340,000 | 917 |
| B72 | SUTTON COLDFIELD | 2.83 | £360,000 | 433 |
| B75 | SUTTON COLDFIELD | 2.76 | £370,000 | 1,137 |
| B74 | SUTTON COLDFIELD | 2.72 | £375,000 | 1,341 |
Data updated quarterly · Last update: Q1 2026