5.5% Average
Rental Yield in B23 — BIRMINGHAM
Rent data based on Birmingham local authority median.
Our methodology
Average ↑ above West Midlands average (3.5%)
· ↑ above England average (3.6%)
Price by Property Type
| Type | Median Price | Sales |
| Detached | £292,500 | 54 |
| Semi-detached | £212,000 | 455 |
| Terraced | £190,000 | 640 |
| Flat | £112,000 | 309 |
| Other | £197,500 | 60 |
| Postcode ↕ | Area ↕ | Yield ↕ | Median Price ↕ | Monthly Rent ↕ |
| B24 | BIRMINGHAM | 4.4 | £232,000 | £850 |
| B44 | BIRMINGHAM | 5.23 | £195,000 | £850 |
| B72 | SUTTON COLDFIELD | 2.83 | £360,000 | £850 |
| B42 | BIRMINGHAM | 4.74 | £215,000 | £850 |
| B73 | SUTTON COLDFIELD | 3 | £340,000 | £850 |
| Postcode ↕ | Area ↕ | Yield ↕ | Median Price ↕ | Monthly Rent ↕ |
| B24 | BIRMINGHAM | 4.4 | £232,000 | £850 |
| B44 | BIRMINGHAM | 5.23 | £195,000 | £850 |
| B72 | SUTTON COLDFIELD | 2.83 | £360,000 | £850 |
| B42 | BIRMINGHAM | 4.74 | £215,000 | £850 |
| B73 | SUTTON COLDFIELD | 3 | £340,000 | £850 |
| B6 | BIRMINGHAM | 6.26 | £163,000 | £850 |
B23 is part of Birmingham.
View all postcode districts in Birmingham.
Data updated quarterly · Last update: Q1 2026 Link copied!
We use cookies to improve your experience. By continuing to use this site you agree to our
Privacy Policy.