5.7% Average
Rental Yield in B9 — BIRMINGHAM
Rent data based on Birmingham local authority median.
Our methodology
Average ↑ above West Midlands average (3.5%)
· ↑ above England average (3.6%)
Price by Property Type
| Type | Median Price | Sales |
| Detached | £209,000 | 4 |
| Semi-detached | £218,750 | 80 |
| Terraced | £175,000 | 216 |
| Flat | £115,000 | 32 |
| Other | £447,500 | 26 |
| Postcode ↕ | Area ↕ | Yield ↕ | Median Price ↕ | Monthly Rent ↕ |
| B10 | BIRMINGHAM | 5.37 | £190,000 | £850 |
| B8 | BIRMINGHAM | 5.83 | £175,000 | £850 |
| B7 | BIRMINGHAM | 5.01 | £203,500 | £850 |
| B11 | BIRMINGHAM | 5.54 | £184,000 | £850 |
| B25 | BIRMINGHAM | 5.1 | £200,000 | £850 |
| Postcode ↕ | Area ↕ | Yield ↕ | Median Price ↕ | Monthly Rent ↕ |
| B10 | BIRMINGHAM | 5.37 | £190,000 | £850 |
| B8 | BIRMINGHAM | 5.83 | £175,000 | £850 |
| B7 | BIRMINGHAM | 5.01 | £203,500 | £850 |
| B11 | BIRMINGHAM | 5.54 | £184,000 | £850 |
| B25 | BIRMINGHAM | 5.1 | £200,000 | £850 |
| B12 | BIRMINGHAM | 4.46 | £228,500 | £850 |
B9 is part of Birmingham.
View all postcode districts in Birmingham.
Data updated quarterly · Last update: Q1 2026 Link copied!
We use cookies to improve your experience. By continuing to use this site you agree to our
Privacy Policy.