2.2% Below average
Buy-to-Let Yields in City of London
17 postcode districts | Best: EC4A | Data from HM Land Registry & VOA
Below average ↓ below London average (3.5%)
· ↓ below England average (3.6%)
2.2%
Average Yield
£1,056,893
Median Price
£2,159
Monthly Rent
688
Total Transactions
Best Postcode Districts in City of London
| Postcode ↕ | Area ↕ | Yield ↕ | Median Price ↕ | Sales (3yr) ↕ |
|---|---|---|---|---|
| EC4A | LONDON | 4.5 | £575,650 | 32 |
| EC4R | LONDON | 4.15 | £625,000 | 11 |
| EC1A | LONDON | 3.6 | £720,000 | 85 |
| EC4M | LONDON | 3.14 | £825,000 | 14 |
| EC4V | LONDON | 2.96 | £875,134 | 58 |
| EC2Y | LONDON | 2.91 | £890,000 | 239 |
| EC4Y | LONDON | 2.8 | £925,000 | 13 |
| EC3N | LONDON | 2.75 | £942,152 | 122 |
| EC2V | LONDON | 2.45 | £1,056,893 | 8 |
| EC3R | LONDON | 1.79 | £1,450,000 | 23 |
| EC3A | LONDON | 1.35 | £1,918,200 | 29 |
| EC3M | LONDON | 1.3 | £2,000,000 | 7 |
| EC2M | LONDON | 1.24 | £2,084,000 | 17 |
| EC3V | LONDON | 0.86 | £3,000,000 | 11 |
| EC2N | LONDON | 0.79 | £3,300,000 | 3 |
| EC4N | LONDON | 0.14 | £18,025,000 | 6 |
| EC2R | LONDON | 0.11 | £24,540,000 | 10 |
Data updated quarterly · Last update: Q1 2026