4.5% Average
Buy-to-Let Yields in Leeds
28 postcode districts | Best: LS11 | Data from HM Land Registry & VOA
Average ↑ above Yorkshire and The Humber average (4.0%)
· ↑ above England average (3.6%)
4.5%
Average Yield
£243,000
Median Price
£850
Monthly Rent
32,791
Total Transactions
Best Postcode Districts in Leeds
| Postcode ↕ | Area ↕ | Yield ↕ | Median Price ↕ | Sales (3yr) ↕ |
|---|---|---|---|---|
| LS11 | LEEDS | 7.36 | £138,500 | 1,235 |
| LS9 | LEEDS | 7.03 | £145,000 | 1,461 |
| LS2 | LEEDS | 6.17 | £165,250 | 208 |
| LS10 | LEEDS | 6 | £170,000 | 1,226 |
| LS12 | LEEDS | 6 | £170,000 | 2,017 |
| LS13 | LEEDS | 5.51 | £185,000 | 1,353 |
| LS14 | LEEDS | 5.1 | £200,000 | 1,453 |
| LS27 | LEEDS | 4.98 | £205,000 | 1,906 |
| LS3 | LEEDS | 4.86 | £210,000 | 59 |
| LS5 | LEEDS | 4.83 | £211,255 | 347 |
| LS4 | LEEDS | 4.79 | £213,000 | 495 |
| LS28 | PUDSEY | 4.43 | £230,000 | 1,834 |
| LS26 | LEEDS | 4.39 | £232,250 | 1,343 |
| LS8 | LEEDS | 4.29 | £238,000 | 1,488 |
| WF3 | WAKEFIELD | 4.2 | £243,000 | 1,917 |
| LS19 | LEEDS | 4.16 | £245,000 | 933 |
| LS1 | LEEDS | 4.08 | £250,000 | 281 |
| LS15 | LEEDS | 4.08 | £250,000 | 1,604 |
| LS25 | LEEDS | 4.08 | £250,000 | 2,321 |
| LS6 | LEEDS | 3.71 | £275,000 | 1,317 |
| LS7 | LEEDS | 3.69 | £276,500 | 961 |
| LS21 | OTLEY | 3.58 | £285,000 | 792 |
| LS20 | LEEDS | 3.43 | £297,500 | 517 |
| LS18 | LEEDS | 3.4 | £300,000 | 1,053 |
| LS16 | LEEDS | 3.22 | £317,000 | 1,837 |
| LS17 | LEEDS | 2.87 | £355,000 | 1,595 |
| LS23 | WETHERBY | 2.81 | £363,000 | 401 |
| LS22 | WETHERBY | 2.65 | £385,000 | 837 |
Data updated quarterly · Last update: Q1 2026