6.2% Exceptional
Rental Yield in LS2 — LEEDS
Rent data based on Leeds local authority median.
Our methodology
Exceptional ↑ above Yorkshire and The Humber average (4.0%)
· ↑ above England average (3.6%)
Price by Property Type
| Type | Median Price | Sales |
| Detached | £562,500 | 2 |
| Semi-detached | £330,000 | 1 |
| Terraced | £310,000 | 18 |
| Flat | £140,000 | 146 |
| Other | £380,000 | 41 |
| Postcode ↕ | Area ↕ | Yield ↕ | Median Price ↕ | Monthly Rent ↕ |
| LS1 | LEEDS | 4.08 | £250,000 | £850 |
| LS3 | LEEDS | 4.86 | £210,000 | £850 |
| LS7 | LEEDS | 3.69 | £276,500 | £850 |
| LS6 | LEEDS | 3.71 | £275,000 | £850 |
| LS9 | LEEDS | 7.03 | £145,000 | £850 |
| Postcode ↕ | Area ↕ | Yield ↕ | Median Price ↕ | Monthly Rent ↕ |
| LS1 | LEEDS | 4.08 | £250,000 | £850 |
| LS3 | LEEDS | 4.86 | £210,000 | £850 |
| LS7 | LEEDS | 3.69 | £276,500 | £850 |
| LS6 | LEEDS | 3.71 | £275,000 | £850 |
| LS9 | LEEDS | 7.03 | £145,000 | £850 |
| LS4 | LEEDS | 4.79 | £213,000 | £850 |
LS2 is part of Leeds.
View all postcode districts in Leeds.
Data updated quarterly · Last update: Q1 2026 Link copied!
We use cookies to improve your experience. By continuing to use this site you agree to our
Privacy Policy.