6.3% Exceptional
Rental Yield in DA18 — ERITH
Rent data based on Bexley local authority median.
Our methodology
Exceptional ↑ above London average (3.5%)
· ↑ above England average (3.6%)
Price by Property Type
| Type | Median Price | Sales |
| Detached | £445,000 | 1 |
| Semi-detached | £317,000 | 2 |
| Terraced | £312,000 | 27 |
| Flat | £185,000 | 9 |
| Other | £529,000 | 4 |
| Postcode ↕ | Area ↕ | Yield ↕ | Median Price ↕ | Monthly Rent ↕ |
| DA17 | BELVEDERE | 4.5 | £360,000 | £1,350 |
| SE2 | LONDON | 4.68 | £410,000 | £1,600 |
| DA8 | ERITH | 4.63 | £350,000 | £1,350 |
| DA7 | BEXLEYHEATH | 3.54 | £458,100 | £1,350 |
| SE28 | LONDON | 5.57 | £345,000 | £1,600 |
| Postcode ↕ | Area ↕ | Yield ↕ | Median Price ↕ | Monthly Rent ↕ |
| DA17 | BELVEDERE | 4.5 | £360,000 | £1,350 |
| SE2 | LONDON | 4.68 | £410,000 | £1,600 |
| DA8 | ERITH | 4.63 | £350,000 | £1,350 |
| DA7 | BEXLEYHEATH | 3.54 | £458,100 | £1,350 |
| SE28 | LONDON | 5.57 | £345,000 | £1,600 |
| DA16 | WELLING | 3.6 | £450,000 | £1,350 |
DA18 is part of Bexley.
View all postcode districts in Bexley.
Data updated quarterly · Last update: Q1 2026 Link copied!
We use cookies to improve your experience. By continuing to use this site you agree to our
Privacy Policy.