5.6% Average
Rental Yield in SE28 — LONDON
Rent data based on Greenwich local authority median.
Our methodology
Average ↑ above London average (3.5%)
· ↑ above England average (3.6%)
Price by Property Type
| Type | Median Price | Sales |
| Detached | £485,000 | 15 |
| Semi-detached | £380,000 | 45 |
| Terraced | £360,000 | 251 |
| Flat | £316,250 | 394 |
| Other | £362,500 | 11 |
| Postcode ↕ | Area ↕ | Yield ↕ | Median Price ↕ | Monthly Rent ↕ |
| SE2 | LONDON | 4.68 | £410,000 | £1,600 |
| SE18 | LONDON | 4.63 | £415,000 | £1,600 |
| DA18 | ERITH | 6.35 | £255,000 | £1,350 |
| DA17 | BELVEDERE | 4.5 | £360,000 | £1,350 |
| IG11 | BARKING | 4.63 | £350,000 | £1,350 |
| Postcode ↕ | Area ↕ | Yield ↕ | Median Price ↕ | Monthly Rent ↕ |
| SE2 | LONDON | 4.68 | £410,000 | £1,600 |
| SE18 | LONDON | 4.63 | £415,000 | £1,600 |
| DA18 | ERITH | 6.35 | £255,000 | £1,350 |
| DA17 | BELVEDERE | 4.5 | £360,000 | £1,350 |
| IG11 | BARKING | 4.63 | £350,000 | £1,350 |
| DA16 | WELLING | 3.6 | £450,000 | £1,350 |
SE28 is part of Greenwich.
View all postcode districts in Greenwich.
Data updated quarterly · Last update: Q1 2026 Link copied!
We use cookies to improve your experience. By continuing to use this site you agree to our
Privacy Policy.