5.6% Average yield
Rental Yield in NE5 — NEWCASTLE UPON TYNE
Rent data based on Newcastle upon Tyne local authority median. Our methodology
£170,050
Median Price
£795
Monthly Rent
5.6%
Gross Yield
2,162
Transactions (3yr)
Price by Property Type
| Type | Median Price | Sales |
|---|---|---|
| Detached | £320,000 | 445 |
| Semi-detached | £178,000 | 811 |
| Terraced | £140,000 | 691 |
| Flat | £85,000 | 186 |
| Other | £95,100 | 29 |
How NE5 Compares
| Postcode ↕ | Area ↕ | Yield ↕ | Median Price ↕ | Monthly Rent ↕ |
|---|---|---|---|---|
| NE15 | NEWCASTLE UPON TYNE | 5.96 | £160,000 | £795 |
| NE4 | NEWCASTLE UPON TYNE | 6.36 | £150,000 | £795 |
| NE3 | NEWCASTLE UPON TYNE | 4.06 | £235,000 | £795 |
| NE21 | BLAYDON-ON-TYNE | 4.68 | £152,500 | £595 |
| NE2 | NEWCASTLE UPON TYNE | 3.67 | £260,000 | £795 |
| NE1 | NEWCASTLE UPON TYNE | 6.15 | £155,000 | £795 |
NE5 is part of Newcastle upon Tyne. View all postcode districts in Newcastle upon Tyne.