4.1% Average yield
Rental Yield in NE3 — NEWCASTLE UPON TYNE
Rent data based on Newcastle upon Tyne local authority median. Our methodology
£235,000
Median Price
£795
Monthly Rent
4.1%
Gross Yield
2,319
Transactions (3yr)
Price by Property Type
| Type | Median Price | Sales |
|---|---|---|
| Detached | £445,000 | 232 |
| Semi-detached | £250,500 | 727 |
| Terraced | £260,000 | 757 |
| Flat | £150,000 | 526 |
| Other | £194,000 | 77 |
How NE3 Compares
| Postcode ↕ | Area ↕ | Yield ↕ | Median Price ↕ | Monthly Rent ↕ |
|---|---|---|---|---|
| NE2 | NEWCASTLE UPON TYNE | 3.67 | £260,000 | £795 |
| NE13 | NEWCASTLE UPON TYNE | 3.98 | £240,000 | £795 |
| NE7 | NEWCASTLE UPON TYNE | 4.24 | £225,000 | £795 |
| NE5 | NEWCASTLE UPON TYNE | 5.61 | £170,050 | £795 |
| NE4 | NEWCASTLE UPON TYNE | 6.36 | £150,000 | £795 |
| NE1 | NEWCASTLE UPON TYNE | 6.15 | £155,000 | £795 |
NE3 is part of Newcastle upon Tyne. View all postcode districts in Newcastle upon Tyne.