4.0% Average
Rental Yield in NE3 — NEWCASTLE UPON TYNE
Rent data based on Newcastle upon Tyne local authority median. Our methodology
Average ↓ below North East average (4.6%)
· ↑ above England average (3.6%)
£236,000
Median Price
£795
Monthly Rent
4.0%
Gross Yield
2,276
Transactions (3yr)
Price by Property Type
| Type | Median Price | Sales |
|---|---|---|
| Detached | £450,000 | 231 |
| Semi-detached | £255,000 | 717 |
| Terraced | £260,500 | 742 |
| Flat | £150,000 | 510 |
| Other | £202,000 | 76 |
Compare Nearby Postcodes
Compare NE3 side by side →| Postcode ↕ | Area ↕ | Yield ↕ | Median Price ↕ | Monthly Rent ↕ |
|---|---|---|---|---|
| NE2 | NEWCASTLE UPON TYNE | 3.67 | £260,000 | £795 |
| NE13 | NEWCASTLE UPON TYNE | 3.98 | £240,000 | £795 |
| NE7 | NEWCASTLE UPON TYNE | 4.24 | £225,000 | £795 |
| NE5 | NEWCASTLE UPON TYNE | 5.55 | £172,000 | £795 |
| NE4 | NEWCASTLE UPON TYNE | 6.36 | £150,000 | £795 |
| NE1 | NEWCASTLE UPON TYNE | 6.15 | £155,000 | £795 |
NE3 is part of Newcastle upon Tyne. View all postcode districts in Newcastle upon Tyne.
Data updated quarterly · Last update: Q1 2026