5.6% Average
Rental Yield in BH2 — BOURNEMOUTH
Rent data based on Bournemouth, Christchurch and Poole local authority median.
Our methodology
Average ↑ above South West average (3.2%)
· ↑ above England average (3.6%)
Price by Property Type
| Type | Median Price | Sales |
| Detached | £847,500 | 16 |
| Semi-detached | £577,500 | 6 |
| Terraced | £385,000 | 17 |
| Flat | £200,000 | 542 |
| Other | £370,000 | 49 |
| Postcode ↕ | Area ↕ | Yield ↕ | Median Price ↕ | Monthly Rent ↕ |
| BH1 | BOURNEMOUTH | 5.06 | £229,750 | £968 |
| BH4 | BOURNEMOUTH | 4.22 | £275,000 | £968 |
| BH3 | BOURNEMOUTH | 2.31 | £502,500 | £968 |
| BH8 | BOURNEMOUTH | 3.87 | £300,000 | £968 |
| BH13 | POOLE | 2.24 | £519,000 | £968 |
| Postcode ↕ | Area ↕ | Yield ↕ | Median Price ↕ | Monthly Rent ↕ |
| BH1 | BOURNEMOUTH | 5.06 | £229,750 | £968 |
| BH4 | BOURNEMOUTH | 4.22 | £275,000 | £968 |
| BH3 | BOURNEMOUTH | 2.31 | £502,500 | £968 |
| BH8 | BOURNEMOUTH | 3.87 | £300,000 | £968 |
| BH13 | POOLE | 2.24 | £519,000 | £968 |
| BH9 | BOURNEMOUTH | 3.42 | £340,000 | £968 |
BH2 is part of Bournemouth, Christchurch and Poole.
View all postcode districts in Bournemouth, Christchurch and Poole.
Data updated quarterly · Last update: Q1 2026 Link copied!
We use cookies to improve your experience. By continuing to use this site you agree to our
Privacy Policy.