3.4% Below average
Rental Yield in BH9 — BOURNEMOUTH
Rent data based on Bournemouth, Christchurch and Poole local authority median.
Our methodology
Below average ↑ above South West average (3.2%)
· ↓ below England average (3.6%)
Price by Property Type
| Type | Median Price | Sales |
| Detached | £402,500 | 559 |
| Semi-detached | £330,000 | 205 |
| Terraced | £290,000 | 87 |
| Flat | £187,000 | 254 |
| Other | £212,000 | 49 |
| Postcode ↕ | Area ↕ | Yield ↕ | Median Price ↕ | Monthly Rent ↕ |
| BH3 | BOURNEMOUTH | 2.31 | £502,500 | £968 |
| BH10 | BOURNEMOUTH | 3.42 | £340,000 | £968 |
| BH8 | BOURNEMOUTH | 3.87 | £300,000 | £968 |
| BH1 | BOURNEMOUTH | 5.06 | £229,750 | £968 |
| BH2 | BOURNEMOUTH | 5.59 | £207,750 | £968 |
| Postcode ↕ | Area ↕ | Yield ↕ | Median Price ↕ | Monthly Rent ↕ |
| BH3 | BOURNEMOUTH | 2.31 | £502,500 | £968 |
| BH10 | BOURNEMOUTH | 3.42 | £340,000 | £968 |
| BH8 | BOURNEMOUTH | 3.87 | £300,000 | £968 |
| BH1 | BOURNEMOUTH | 5.06 | £229,750 | £968 |
| BH2 | BOURNEMOUTH | 5.59 | £207,750 | £968 |
| BH7 | BOURNEMOUTH | 3.07 | £378,750 | £968 |
BH9 is part of Bournemouth, Christchurch and Poole.
View all postcode districts in Bournemouth, Christchurch and Poole.
Data updated quarterly · Last update: Q1 2026 Link copied!
We use cookies to improve your experience. By continuing to use this site you agree to our
Privacy Policy.