3.6% Below average
Buy-to-Let Yields in Bournemouth, Christchurch and Poole
18 postcode districts | Best: BH2 | Data from HM Land Registry & VOA
Below average ↑ above South West average (3.2%)
· ↓ below England average (3.6%)
3.6%
Average Yield
£340,000
Median Price
£968
Monthly Rent
17,332
Total Transactions
Best Postcode Districts in Bournemouth, Christchurch and Poole
| Postcode ↕ | Area ↕ | Yield ↕ | Median Price ↕ | Sales (3yr) ↕ |
|---|---|---|---|---|
| BH2 | BOURNEMOUTH | 5.59 | £207,750 | 630 |
| BH5 | BOURNEMOUTH | 5.16 | £225,000 | 583 |
| BH1 | BOURNEMOUTH | 5.06 | £229,750 | 1,042 |
| BH4 | BOURNEMOUTH | 4.22 | £275,000 | 606 |
| BH8 | BOURNEMOUTH | 3.87 | £300,000 | 1,066 |
| BH11 | BOURNEMOUTH | 3.75 | £310,000 | 765 |
| BH12 | POOLE | 3.72 | £312,000 | 1,424 |
| BH15 | POOLE | 3.72 | £312,500 | 1,604 |
| BH17 | POOLE | 3.72 | £312,500 | 936 |
| BH10 | BOURNEMOUTH | 3.42 | £340,000 | 760 |
| BH9 | BOURNEMOUTH | 3.42 | £340,000 | 1,154 |
| BH7 | BOURNEMOUTH | 3.07 | £378,750 | 456 |
| BH6 | BOURNEMOUTH | 2.96 | £393,000 | 1,038 |
| BH14 | POOLE | 2.9 | £400,000 | 1,342 |
| BH23 | CHRISTCHURCH | 2.8 | £415,000 | 2,587 |
| BH18 | BROADSTONE | 2.42 | £480,000 | 517 |
| BH3 | BOURNEMOUTH | 2.31 | £502,500 | 214 |
| BH13 | POOLE | 2.24 | £519,000 | 608 |
Data updated quarterly · Last update: Q1 2026