5.2% Average
Rental Yield in BH5 — BOURNEMOUTH
Rent data based on Bournemouth, Christchurch and Poole local authority median.
Our methodology
Average ↑ above South West average (3.2%)
· ↑ above England average (3.6%)
Price by Property Type
| Type | Median Price | Sales |
| Detached | £628,750 | 70 |
| Semi-detached | £392,000 | 24 |
| Terraced | £360,000 | 19 |
| Flat | £202,250 | 438 |
| Other | £224,000 | 32 |
| Postcode ↕ | Area ↕ | Yield ↕ | Median Price ↕ | Monthly Rent ↕ |
| BH7 | BOURNEMOUTH | 3.07 | £378,750 | £968 |
| BH1 | BOURNEMOUTH | 5.06 | £229,750 | £968 |
| BH8 | BOURNEMOUTH | 3.87 | £300,000 | £968 |
| BH6 | BOURNEMOUTH | 2.96 | £393,000 | £968 |
| BH2 | BOURNEMOUTH | 5.59 | £207,750 | £968 |
| Postcode ↕ | Area ↕ | Yield ↕ | Median Price ↕ | Monthly Rent ↕ |
| BH7 | BOURNEMOUTH | 3.07 | £378,750 | £968 |
| BH1 | BOURNEMOUTH | 5.06 | £229,750 | £968 |
| BH8 | BOURNEMOUTH | 3.87 | £300,000 | £968 |
| BH6 | BOURNEMOUTH | 2.96 | £393,000 | £968 |
| BH2 | BOURNEMOUTH | 5.59 | £207,750 | £968 |
| BH3 | BOURNEMOUTH | 2.31 | £502,500 | £968 |
BH5 is part of Bournemouth, Christchurch and Poole.
View all postcode districts in Bournemouth, Christchurch and Poole.
Data updated quarterly · Last update: Q1 2026 Link copied!
We use cookies to improve your experience. By continuing to use this site you agree to our
Privacy Policy.