8.4% Exceptional
Rental Yield in DL17 — FERRYHILL
Rent data based on County Durham UA local authority median.
Our methodology
Exceptional ↑ above North East average (4.6%)
· ↑ above England average (3.6%)
Price by Property Type
| Type | Median Price | Sales |
| Detached | £215,000 | 143 |
| Semi-detached | £98,000 | 314 |
| Terraced | £54,000 | 743 |
| Flat | £48,750 | 6 |
| Other | £45,000 | 46 |
| Postcode ↕ | Area ↕ | Yield ↕ | Median Price ↕ | Monthly Rent ↕ |
| DL16 | SPENNYMOOR | 4.43 | £135,000 | £498 |
| DL5 | NEWTON AYCLIFFE | 4.27 | £140,000 | £498 |
| TS29 | TRIMDON STATION | 7.07 | £84,500 | £498 |
| DL4 | SHILDON | 9.96 | £60,000 | £498 |
| DH6 | DURHAM | 4.98 | £120,000 | £498 |
| Postcode ↕ | Area ↕ | Yield ↕ | Median Price ↕ | Monthly Rent ↕ |
| DL16 | SPENNYMOOR | 4.43 | £135,000 | £498 |
| DL5 | NEWTON AYCLIFFE | 4.27 | £140,000 | £498 |
| TS29 | TRIMDON STATION | 7.07 | £84,500 | £498 |
| DL4 | SHILDON | 9.96 | £60,000 | £498 |
| DH6 | DURHAM | 4.98 | £120,000 | £498 |
| DL14 | BISHOP AUCKLAND | 6.5 | £92,000 | £498 |
DL17 is part of County Durham UA.
View all postcode districts in County Durham UA.
Data updated quarterly · Last update: Q1 2026 Link copied!
We use cookies to improve your experience. By continuing to use this site you agree to our
Privacy Policy.