6.5% Exceptional
Rental Yield in DL14 — BISHOP AUCKLAND
Rent data based on County Durham UA local authority median.
Our methodology
Exceptional ↑ above North East average (4.6%)
· ↑ above England average (3.6%)
Price by Property Type
| Type | Median Price | Sales |
| Detached | £220,000 | 439 |
| Semi-detached | £130,997 | 502 |
| Terraced | £65,000 | 1,251 |
| Flat | £41,499 | 76 |
| Other | £95,000 | 115 |
| Postcode ↕ | Area ↕ | Yield ↕ | Median Price ↕ | Monthly Rent ↕ |
| DL4 | SHILDON | 9.96 | £60,000 | £498 |
| DL15 | CROOK | 5.98 | £100,000 | £498 |
| DL16 | SPENNYMOOR | 4.43 | £135,000 | £498 |
| DL5 | NEWTON AYCLIFFE | 4.27 | £140,000 | £498 |
| DL17 | FERRYHILL | 8.39 | £71,249 | £498 |
| Postcode ↕ | Area ↕ | Yield ↕ | Median Price ↕ | Monthly Rent ↕ |
| DL4 | SHILDON | 9.96 | £60,000 | £498 |
| DL15 | CROOK | 5.98 | £100,000 | £498 |
| DL16 | SPENNYMOOR | 4.43 | £135,000 | £498 |
| DL5 | NEWTON AYCLIFFE | 4.27 | £140,000 | £498 |
| DL17 | FERRYHILL | 8.39 | £71,249 | £498 |
| DH7 | DURHAM | 4.6 | £130,000 | £498 |
DL14 is part of County Durham UA.
View all postcode districts in County Durham UA.
Data updated quarterly · Last update: Q1 2026 Link copied!
We use cookies to improve your experience. By continuing to use this site you agree to our
Privacy Policy.