10.0% Exceptional
Rental Yield in DL4 — SHILDON
Rent data based on County Durham UA local authority median.
Our methodology
Exceptional ↑ above North East average (4.6%)
· ↑ above England average (3.6%)
Price by Property Type
| Type | Median Price | Sales |
| Detached | £210,000 | 59 |
| Semi-detached | £78,500 | 133 |
| Terraced | £53,000 | 463 |
| Flat | £45,000 | 8 |
| Other | £67,419 | 36 |
| Postcode ↕ | Area ↕ | Yield ↕ | Median Price ↕ | Monthly Rent ↕ |
| DL14 | BISHOP AUCKLAND | 6.5 | £92,000 | £498 |
| DL5 | NEWTON AYCLIFFE | 4.27 | £140,000 | £498 |
| DL16 | SPENNYMOOR | 4.43 | £135,000 | £498 |
| DL17 | FERRYHILL | 8.39 | £71,249 | £498 |
| DL15 | CROOK | 5.98 | £100,000 | £498 |
| Postcode ↕ | Area ↕ | Yield ↕ | Median Price ↕ | Monthly Rent ↕ |
| DL14 | BISHOP AUCKLAND | 6.5 | £92,000 | £498 |
| DL5 | NEWTON AYCLIFFE | 4.27 | £140,000 | £498 |
| DL16 | SPENNYMOOR | 4.43 | £135,000 | £498 |
| DL17 | FERRYHILL | 8.39 | £71,249 | £498 |
| DL15 | CROOK | 5.98 | £100,000 | £498 |
| DL2 | DARLINGTON | 2.53 | £240,000 | £505 |
DL4 is part of County Durham UA.
View all postcode districts in County Durham UA.
Data updated quarterly · Last update: Q1 2026 Link copied!
We use cookies to improve your experience. By continuing to use this site you agree to our
Privacy Policy.