4.0% Below average
Rental Yield in NE12 — NEWCASTLE UPON TYNE
Rent data based on North Tyneside local authority median. Our methodology
Below average ↓ below North East average (4.6%)
· ↑ above England average (3.6%)
£182,000
Median Price
£600
Monthly Rent
4.0%
Gross Yield
1,621
Transactions (3yr)
Price by Property Type
| Type | Median Price | Sales |
|---|---|---|
| Detached | £325,000 | 294 |
| Semi-detached | £190,000 | 531 |
| Terraced | £165,000 | 484 |
| Flat | £100,000 | 246 |
| Other | £180,975 | 66 |
Compare Nearby Postcodes
Compare NE12 side by side →| Postcode ↕ | Area ↕ | Yield ↕ | Median Price ↕ | Monthly Rent ↕ |
|---|---|---|---|---|
| NE7 | NEWCASTLE UPON TYNE | 4.24 | £225,000 | £795 |
| NE27 | NEWCASTLE UPON TYNE | 3.46 | £208,000 | £600 |
| NE28 | WALLSEND | 4.86 | £148,000 | £600 |
| NE3 | NEWCASTLE UPON TYNE | 4.04 | £236,000 | £795 |
| NE2 | NEWCASTLE UPON TYNE | 3.67 | £260,000 | £795 |
| NE13 | NEWCASTLE UPON TYNE | 3.98 | £240,000 | £795 |
NE12 is part of North Tyneside. View all postcode districts in North Tyneside.
Data updated quarterly · Last update: Q1 2026