4.0% Below average
Rental Yield in NE13 — NEWCASTLE UPON TYNE
Rent data based on Newcastle upon Tyne local authority median. Our methodology
£240,000
Median Price
£795
Monthly Rent
4.0%
Gross Yield
1,755
Transactions (3yr)
Price by Property Type
| Type | Median Price | Sales |
|---|---|---|
| Detached | £345,000 | 649 |
| Semi-detached | £224,497 | 612 |
| Terraced | £189,997 | 330 |
| Flat | £140,000 | 125 |
| Other | £120,500 | 39 |
How NE13 Compares
| Postcode ↕ | Area ↕ | Yield ↕ | Median Price ↕ | Monthly Rent ↕ |
|---|---|---|---|---|
| NE3 | NEWCASTLE UPON TYNE | 4.06 | £235,000 | £795 |
| NE12 | NEWCASTLE UPON TYNE | 3.96 | £182,000 | £600 |
| NE5 | NEWCASTLE UPON TYNE | 5.61 | £170,050 | £795 |
| NE23 | CRAMLINGTON | 3.67 | £180,000 | £550 |
| NE7 | NEWCASTLE UPON TYNE | 4.24 | £225,000 | £795 |
| NE2 | NEWCASTLE UPON TYNE | 3.67 | £260,000 | £795 |
NE13 is part of Newcastle upon Tyne. View all postcode districts in Newcastle upon Tyne.