3.7% Below average
Rental Yield in BH15 — POOLE
Rent data based on Bournemouth, Christchurch and Poole local authority median.
Our methodology
Below average ↑ above South West average (3.2%)
· ↑ above England average (3.6%)
Price by Property Type
| Type | Median Price | Sales |
| Detached | £410,750 | 440 |
| Semi-detached | £335,000 | 268 |
| Terraced | £305,000 | 279 |
| Flat | £200,000 | 547 |
| Other | £412,500 | 70 |
| Postcode ↕ | Area ↕ | Yield ↕ | Median Price ↕ | Monthly Rent ↕ |
| BH14 | POOLE | 2.9 | £400,000 | £968 |
| BH17 | POOLE | 3.72 | £312,500 | £968 |
| BH18 | BROADSTONE | 2.42 | £480,000 | £968 |
| BH16 | POOLE | 3.14 | £325,000 | £850 |
| BH12 | POOLE | 3.72 | £312,000 | £968 |
| Postcode ↕ | Area ↕ | Yield ↕ | Median Price ↕ | Monthly Rent ↕ |
| BH14 | POOLE | 2.9 | £400,000 | £968 |
| BH17 | POOLE | 3.72 | £312,500 | £968 |
| BH18 | BROADSTONE | 2.42 | £480,000 | £968 |
| BH16 | POOLE | 3.14 | £325,000 | £850 |
| BH12 | POOLE | 3.72 | £312,000 | £968 |
| BH13 | POOLE | 2.24 | £519,000 | £968 |
BH15 is part of Bournemouth, Christchurch and Poole.
View all postcode districts in Bournemouth, Christchurch and Poole.
Data updated quarterly · Last update: Q1 2026 Link copied!
We use cookies to improve your experience. By continuing to use this site you agree to our
Privacy Policy.