3.7% Below average
Rental Yield in BH17 — POOLE
Rent data based on Bournemouth, Christchurch and Poole local authority median.
Our methodology
Below average ↑ above South West average (3.2%)
· ↑ above England average (3.6%)
Price by Property Type
| Type | Median Price | Sales |
| Detached | £380,000 | 307 |
| Semi-detached | £320,000 | 225 |
| Terraced | £272,650 | 262 |
| Flat | £181,000 | 96 |
| Other | £340,000 | 46 |
| Postcode ↕ | Area ↕ | Yield ↕ | Median Price ↕ | Monthly Rent ↕ |
| BH18 | BROADSTONE | 2.42 | £480,000 | £968 |
| BH15 | POOLE | 3.72 | £312,500 | £968 |
| BH14 | POOLE | 2.9 | £400,000 | £968 |
| BH12 | POOLE | 3.72 | £312,000 | £968 |
| BH11 | BOURNEMOUTH | 3.75 | £310,000 | £968 |
| Postcode ↕ | Area ↕ | Yield ↕ | Median Price ↕ | Monthly Rent ↕ |
| BH18 | BROADSTONE | 2.42 | £480,000 | £968 |
| BH15 | POOLE | 3.72 | £312,500 | £968 |
| BH14 | POOLE | 2.9 | £400,000 | £968 |
| BH12 | POOLE | 3.72 | £312,000 | £968 |
| BH11 | BOURNEMOUTH | 3.75 | £310,000 | £968 |
| BH16 | POOLE | 3.14 | £325,000 | £850 |
BH17 is part of Bournemouth, Christchurch and Poole.
View all postcode districts in Bournemouth, Christchurch and Poole.
Data updated quarterly · Last update: Q1 2026 Link copied!
We use cookies to improve your experience. By continuing to use this site you agree to our
Privacy Policy.