2.4% Below average
Rental Yield in BH18 — BROADSTONE
Rent data based on Bournemouth, Christchurch and Poole local authority median.
Our methodology
Below average ↓ below South West average (3.2%)
· ↓ below England average (3.6%)
Price by Property Type
| Type | Median Price | Sales |
| Detached | £530,000 | 384 |
| Semi-detached | £395,000 | 45 |
| Terraced | £336,800 | 5 |
| Flat | £303,500 | 74 |
| Other | £800,000 | 9 |
| Postcode ↕ | Area ↕ | Yield ↕ | Median Price ↕ | Monthly Rent ↕ |
| BH17 | POOLE | 3.72 | £312,500 | £968 |
| BH15 | POOLE | 3.72 | £312,500 | £968 |
| BH16 | POOLE | 3.14 | £325,000 | £850 |
| BH11 | BOURNEMOUTH | 3.75 | £310,000 | £968 |
| BH14 | POOLE | 2.9 | £400,000 | £968 |
| Postcode ↕ | Area ↕ | Yield ↕ | Median Price ↕ | Monthly Rent ↕ |
| BH17 | POOLE | 3.72 | £312,500 | £968 |
| BH15 | POOLE | 3.72 | £312,500 | £968 |
| BH16 | POOLE | 3.14 | £325,000 | £850 |
| BH11 | BOURNEMOUTH | 3.75 | £310,000 | £968 |
| BH14 | POOLE | 2.9 | £400,000 | £968 |
| BH12 | POOLE | 3.72 | £312,000 | £968 |
BH18 is part of Bournemouth, Christchurch and Poole.
View all postcode districts in Bournemouth, Christchurch and Poole.
Data updated quarterly · Last update: Q1 2026 Link copied!
We use cookies to improve your experience. By continuing to use this site you agree to our
Privacy Policy.