6.0% Average
Rental Yield in DL15 — CROOK
Rent data based on County Durham UA local authority median.
Our methodology
Average ↑ above North East average (4.6%)
· ↑ above England average (3.6%)
Price by Property Type
| Type | Median Price | Sales |
| Detached | £225,497 | 222 |
| Semi-detached | £118,000 | 237 |
| Terraced | £78,000 | 570 |
| Flat | £56,500 | 12 |
| Other | £85,000 | 50 |
| Postcode ↕ | Area ↕ | Yield ↕ | Median Price ↕ | Monthly Rent ↕ |
| DL14 | BISHOP AUCKLAND | 6.5 | £92,000 | £498 |
| DL16 | SPENNYMOOR | 4.43 | £135,000 | £498 |
| DH7 | DURHAM | 4.6 | £130,000 | £498 |
| DL4 | SHILDON | 9.96 | £60,000 | £498 |
| DL17 | FERRYHILL | 8.39 | £71,249 | £498 |
| Postcode ↕ | Area ↕ | Yield ↕ | Median Price ↕ | Monthly Rent ↕ |
| DL14 | BISHOP AUCKLAND | 6.5 | £92,000 | £498 |
| DL16 | SPENNYMOOR | 4.43 | £135,000 | £498 |
| DH7 | DURHAM | 4.6 | £130,000 | £498 |
| DL4 | SHILDON | 9.96 | £60,000 | £498 |
| DL17 | FERRYHILL | 8.39 | £71,249 | £498 |
| DH1 | DURHAM | 2.85 | £210,000 | £498 |
DL15 is part of County Durham UA.
View all postcode districts in County Durham UA.
Data updated quarterly · Last update: Q1 2026 Link copied!
We use cookies to improve your experience. By continuing to use this site you agree to our
Privacy Policy.