3.9% Below average
Rental Yield in HU4 — HULL
Rent data based on Kingston upon Hull, City of UA local authority median.
Our methodology
Below average ↓ below Yorkshire and The Humber average (4.0%)
· ↑ above England average (3.6%)
Price by Property Type
| Type | Median Price | Sales |
| Detached | £257,000 | 93 |
| Semi-detached | £173,000 | 361 |
| Terraced | £129,050 | 464 |
| Flat | £90,250 | 40 |
| Other | £207,500 | 22 |
| Postcode ↕ | Area ↕ | Yield ↕ | Median Price ↕ | Monthly Rent ↕ |
| HU3 | HULL | 5.47 | £106,000 | £483 |
| HU13 | HESSLE | 3.57 | £200,000 | £595 |
| HU10 | HULL | 2.82 | £252,750 | £595 |
| HU5 | HULL | 4.58 | £126,500 | £483 |
| HU1 | HULL | 4.46 | £130,000 | £483 |
| Postcode ↕ | Area ↕ | Yield ↕ | Median Price ↕ | Monthly Rent ↕ |
| HU3 | HULL | 5.47 | £106,000 | £483 |
| HU13 | HESSLE | 3.57 | £200,000 | £595 |
| HU10 | HULL | 2.82 | £252,750 | £595 |
| HU5 | HULL | 4.58 | £126,500 | £483 |
| HU1 | HULL | 4.46 | £130,000 | £483 |
| HU2 | HULL | 6.1 | £95,000 | £483 |
HU4 is part of Kingston upon Hull, City of UA.
View all postcode districts in Kingston upon Hull, City of UA.
Data updated quarterly · Last update: Q1 2026 Link copied!
We use cookies to improve your experience. By continuing to use this site you agree to our
Privacy Policy.