6.1% Exceptional
Rental Yield in HU2 — HULL
Rent data based on Kingston upon Hull, City of UA local authority median.
Our methodology
Exceptional ↑ above Yorkshire and The Humber average (4.0%)
· ↑ above England average (3.6%)
Price by Property Type
| Type | Median Price | Sales |
| Semi-detached | £90,000 | 1 |
| Terraced | £98,000 | 37 |
| Flat | £72,500 | 94 |
| Other | £200,000 | 31 |
| Postcode ↕ | Area ↕ | Yield ↕ | Median Price ↕ | Monthly Rent ↕ |
| HU1 | HULL | 4.46 | £130,000 | £483 |
| HU3 | HULL | 5.47 | £106,000 | £483 |
| HU9 | HULL | 5.15 | £112,500 | £483 |
| HU5 | HULL | 4.58 | £126,500 | £483 |
| HU8 | HULL | 4.37 | £132,500 | £483 |
| Postcode ↕ | Area ↕ | Yield ↕ | Median Price ↕ | Monthly Rent ↕ |
| HU1 | HULL | 4.46 | £130,000 | £483 |
| HU3 | HULL | 5.47 | £106,000 | £483 |
| HU9 | HULL | 5.15 | £112,500 | £483 |
| HU5 | HULL | 4.58 | £126,500 | £483 |
| HU8 | HULL | 4.37 | £132,500 | £483 |
| HU6 | HULL | 4.53 | £128,000 | £483 |
HU2 is part of Kingston upon Hull, City of UA.
View all postcode districts in Kingston upon Hull, City of UA.
Data updated quarterly · Last update: Q1 2026 Link copied!
We use cookies to improve your experience. By continuing to use this site you agree to our
Privacy Policy.