4.7% Average
Buy-to-Let Yields in Kingston upon Hull, City of UA
9 postcode districts | Best: HU2 | Data from HM Land Registry & VOA
Average ↑ above Yorkshire and The Humber average (4.0%)
· ↑ above England average (3.6%)
4.7%
Average Yield
£128,000
Median Price
£483
Monthly Rent
10,732
Total Transactions
Best Postcode Districts in Kingston upon Hull, City of UA
| Postcode ↕ | Area ↕ | Yield ↕ | Median Price ↕ | Sales (3yr) ↕ |
|---|---|---|---|---|
| HU2 | HULL | 6.1 | £95,000 | 163 |
| HU3 | HULL | 5.47 | £106,000 | 1,115 |
| HU9 | HULL | 5.15 | £112,500 | 1,497 |
| HU5 | HULL | 4.58 | £126,500 | 2,345 |
| HU6 | HULL | 4.53 | £128,000 | 969 |
| HU1 | HULL | 4.46 | £130,000 | 324 |
| HU8 | HULL | 4.37 | £132,500 | 1,343 |
| HU4 | HULL | 3.86 | £150,000 | 980 |
| HU7 | HULL | 3.68 | £157,500 | 1,996 |
Data updated quarterly · Last update: Q1 2026