4.5% Average
Rental Yield in HU1 — HULL
Rent data based on Kingston upon Hull, City of UA local authority median.
Our methodology
Average ↑ above Yorkshire and The Humber average (4.0%)
· ↑ above England average (3.6%)
Price by Property Type
| Type | Median Price | Sales |
| Semi-detached | £167,500 | 9 |
| Terraced | £200,000 | 34 |
| Flat | £118,000 | 231 |
| Other | £302,500 | 50 |
| Postcode ↕ | Area ↕ | Yield ↕ | Median Price ↕ | Monthly Rent ↕ |
| HU2 | HULL | 6.1 | £95,000 | £483 |
| HU3 | HULL | 5.47 | £106,000 | £483 |
| HU9 | HULL | 5.15 | £112,500 | £483 |
| HU5 | HULL | 4.58 | £126,500 | £483 |
| HU8 | HULL | 4.37 | £132,500 | £483 |
| Postcode ↕ | Area ↕ | Yield ↕ | Median Price ↕ | Monthly Rent ↕ |
| HU2 | HULL | 6.1 | £95,000 | £483 |
| HU3 | HULL | 5.47 | £106,000 | £483 |
| HU9 | HULL | 5.15 | £112,500 | £483 |
| HU5 | HULL | 4.58 | £126,500 | £483 |
| HU8 | HULL | 4.37 | £132,500 | £483 |
| HU4 | HULL | 3.86 | £150,000 | £483 |
HU1 is part of Kingston upon Hull, City of UA.
View all postcode districts in Kingston upon Hull, City of UA.
Data updated quarterly · Last update: Q1 2026 Link copied!
We use cookies to improve your experience. By continuing to use this site you agree to our
Privacy Policy.