4.5% Average
Rental Yield in HU6 — HULL
Rent data based on Kingston upon Hull, City of UA local authority median.
Our methodology
Average ↑ above Yorkshire and The Humber average (4.0%)
· ↑ above England average (3.6%)
Price by Property Type
| Type | Median Price | Sales |
| Detached | £211,397 | 70 |
| Semi-detached | £152,000 | 309 |
| Terraced | £110,000 | 504 |
| Flat | £65,850 | 56 |
| Other | £146,125 | 30 |
| Postcode ↕ | Area ↕ | Yield ↕ | Median Price ↕ | Monthly Rent ↕ |
| HU5 | HULL | 4.58 | £126,500 | £483 |
| HU7 | HULL | 3.68 | £157,500 | £483 |
| HU16 | COTTINGHAM | 2.97 | £240,000 | £595 |
| HU2 | HULL | 6.1 | £95,000 | £483 |
| HU3 | HULL | 5.47 | £106,000 | £483 |
| Postcode ↕ | Area ↕ | Yield ↕ | Median Price ↕ | Monthly Rent ↕ |
| HU5 | HULL | 4.58 | £126,500 | £483 |
| HU7 | HULL | 3.68 | £157,500 | £483 |
| HU16 | COTTINGHAM | 2.97 | £240,000 | £595 |
| HU2 | HULL | 6.1 | £95,000 | £483 |
| HU3 | HULL | 5.47 | £106,000 | £483 |
| HU8 | HULL | 4.37 | £132,500 | £483 |
HU6 is part of Kingston upon Hull, City of UA.
View all postcode districts in Kingston upon Hull, City of UA.
Data updated quarterly · Last update: Q1 2026 Link copied!
We use cookies to improve your experience. By continuing to use this site you agree to our
Privacy Policy.