4.4% Average
Rental Yield in HU8 — HULL
Rent data based on Kingston upon Hull, City of UA local authority median.
Our methodology
Average ↑ above Yorkshire and The Humber average (4.0%)
· ↑ above England average (3.6%)
Price by Property Type
| Type | Median Price | Sales |
| Detached | £235,000 | 105 |
| Semi-detached | £170,000 | 434 |
| Terraced | £110,000 | 713 |
| Flat | £67,120 | 52 |
| Other | £151,680 | 39 |
| Postcode ↕ | Area ↕ | Yield ↕ | Median Price ↕ | Monthly Rent ↕ |
| HU9 | HULL | 5.15 | £112,500 | £483 |
| HU7 | HULL | 3.68 | £157,500 | £483 |
| HU2 | HULL | 6.1 | £95,000 | £483 |
| HU1 | HULL | 4.46 | £130,000 | £483 |
| HU6 | HULL | 4.53 | £128,000 | £483 |
| Postcode ↕ | Area ↕ | Yield ↕ | Median Price ↕ | Monthly Rent ↕ |
| HU9 | HULL | 5.15 | £112,500 | £483 |
| HU7 | HULL | 3.68 | £157,500 | £483 |
| HU2 | HULL | 6.1 | £95,000 | £483 |
| HU1 | HULL | 4.46 | £130,000 | £483 |
| HU6 | HULL | 4.53 | £128,000 | £483 |
| HU5 | HULL | 4.58 | £126,500 | £483 |
HU8 is part of Kingston upon Hull, City of UA.
View all postcode districts in Kingston upon Hull, City of UA.
Data updated quarterly · Last update: Q1 2026 Link copied!
We use cookies to improve your experience. By continuing to use this site you agree to our
Privacy Policy.