5.2% Average
Rental Yield in HU9 — HULL
Rent data based on Kingston upon Hull, City of UA local authority median.
Our methodology
Average ↑ above Yorkshire and The Humber average (4.0%)
· ↑ above England average (3.6%)
Price by Property Type
| Type | Median Price | Sales |
| Detached | £245,000 | 87 |
| Semi-detached | £145,000 | 418 |
| Terraced | £92,500 | 869 |
| Flat | £100,000 | 79 |
| Other | £169,375 | 44 |
| Postcode ↕ | Area ↕ | Yield ↕ | Median Price ↕ | Monthly Rent ↕ |
| HU8 | HULL | 4.37 | £132,500 | £483 |
| HU2 | HULL | 6.1 | £95,000 | £483 |
| HU1 | HULL | 4.46 | £130,000 | £483 |
| HU7 | HULL | 3.68 | £157,500 | £483 |
| HU3 | HULL | 5.47 | £106,000 | £483 |
| Postcode ↕ | Area ↕ | Yield ↕ | Median Price ↕ | Monthly Rent ↕ |
| HU8 | HULL | 4.37 | £132,500 | £483 |
| HU2 | HULL | 6.1 | £95,000 | £483 |
| HU1 | HULL | 4.46 | £130,000 | £483 |
| HU7 | HULL | 3.68 | £157,500 | £483 |
| HU3 | HULL | 5.47 | £106,000 | £483 |
| HU5 | HULL | 4.58 | £126,500 | £483 |
HU9 is part of Kingston upon Hull, City of UA.
View all postcode districts in Kingston upon Hull, City of UA.
Data updated quarterly · Last update: Q1 2026 Link copied!
We use cookies to improve your experience. By continuing to use this site you agree to our
Privacy Policy.