Highest Rental Yields in England 2026
The top 50 postcode districts by gross rental yield, calculated from HM Land Registry price data and VOA median rents. Data covers the last 3 years of transactions.
| # ↕ | Postcode ↕ | Area ↕ | Council ↕ | Gross Yield ↕ | Median Price ↕ | Monthly Rent ↕ |
|---|---|---|---|---|---|---|
| 1 | W1C | LONDON | Westminster | 20.98 | £150,000 | £2,622 |
| 2 | SR1 | SUNDERLAND | Sunderland | 11.79 | £56,000 | £550 |
| 3 | DL4 | SHILDON | County Durham UA | 9.96 | £60,000 | £498 |
| 4 | TS2 | MIDDLESBROUGH | Middlesbrough UA | 9.33 | £67,500 | £525 |
| 5 | TS1 | MIDDLESBROUGH | Middlesbrough UA | 9 | £70,000 | £525 |
| 6 | DL17 | FERRYHILL | County Durham UA | 8.54 | £70,000 | £498 |
| 7 | SR8 | PETERLEE | County Durham UA | 8.54 | £70,000 | £498 |
| 8 | DN31 | GRIMSBY | North East Lincolnshire UA | 8.47 | £74,375 | £525 |
| 9 | BD1 | BRADFORD | Bradford | 8.4 | £85,000 | £595 |
| 10 | L4 | LIVERPOOL | Liverpool | 8.1 | £100,000 | £675 |
| 11 | L6 | LIVERPOOL | Liverpool | 8.1 | £100,000 | £675 |
| 12 | TS3 | MIDDLESBROUGH | Middlesbrough UA | 8.08 | £78,000 | £525 |
| 13 | DN32 | GRIMSBY | North East Lincolnshire UA | 7.88 | £80,000 | £525 |
| 14 | NE17 | NEWCASTLE UPON TYNE | Gateshead | 7.76 | £92,000 | £595 |
| 15 | L5 | LIVERPOOL | Liverpool | 7.66 | £105,747 | £675 |
| 16 | L20 | BOOTLE | Sefton | 7.58 | £110,000 | £695 |
| 17 | L28 | LIVERPOOL | Knowsley | 7.47 | £112,500 | £700 |
| 18 | LS11 | LEEDS | Leeds | 7.39 | £138,000 | £850 |
| 19 | M11 | MANCHESTER | Manchester | 7.31 | £160,000 | £975 |
| 20 | BD3 | BRADFORD | Bradford | 7.14 | £100,000 | £595 |
| 21 | CH41 | BIRKENHEAD | Wirral | 7.09 | £110,000 | £650 |
| 22 | M18 | MANCHESTER | Manchester | 7.09 | £165,000 | £975 |
| 23 | M9 | MANCHESTER | Manchester | 7.09 | £165,000 | £975 |
| 24 | FY1 | BLACKPOOL | Blackpool UA | 7.07 | £95,000 | £560 |
| 25 | LS9 | LEEDS | Leeds | 7.03 | £145,000 | £850 |
| 26 | TS29 | TRIMDON STATION | County Durham UA | 7.03 | £84,950 | £498 |
| 27 | L2 | LIVERPOOL | Liverpool | 7.01 | £115,500 | £675 |
| 28 | HX1 | HALIFAX | Calderdale | 6.87 | £103,000 | £590 |
| 29 | BD5 | BRADFORD | Bradford | 6.64 | £107,500 | £595 |
| 30 | DH9 | STANLEY | County Durham UA | 6.64 | £90,000 | £498 |
| 31 | SR5 | SUNDERLAND | Sunderland | 6.6 | £100,000 | £550 |
| 32 | M38 | MANCHESTER | Salford | 6.57 | £162,500 | £890 |
| 33 | BB11 | BURNLEY | Burnley | 6.53 | £87,500 | £476 |
| 34 | DL14 | BISHOP AUCKLAND | County Durham UA | 6.46 | £92,500 | £498 |
| 35 | B2 | BIRMINGHAM | Birmingham | 6.44 | £158,500 | £850 |
| 36 | M12 | MANCHESTER | Manchester | 6.43 | £182,000 | £975 |
| 37 | M8 | MANCHESTER | Manchester | 6.43 | £182,000 | £975 |
| 38 | M40 | MANCHESTER | Manchester | 6.41 | £182,410 | £975 |
| 39 | B6 | BIRMINGHAM | Birmingham | 6.38 | £160,000 | £850 |
| 40 | NE4 | NEWCASTLE UPON TYNE | Newcastle upon Tyne | 6.36 | £150,000 | £795 |
| 41 | DA18 | ERITH | Bexley | 6.35 | £255,000 | £1,350 |
| 42 | L13 | LIVERPOOL | Liverpool | 6.33 | £128,000 | £675 |
| 43 | WC1H | LONDON | Camden | 6.23 | £405,000 | £2,102 |
| 44 | L32 | LIVERPOOL | Knowsley | 6.22 | £135,000 | £700 |
| 45 | TS24 | HARTLEPOOL | Hartlepool UA | 6.22 | £97,500 | £505 |
| 46 | BD8 | BRADFORD | Bradford | 6.21 | £115,000 | £595 |
| 47 | NE1 | NEWCASTLE UPON TYNE | Newcastle upon Tyne | 6.15 | £155,000 | £795 |
| 48 | LS2 | LEEDS | Leeds | 6.14 | £166,000 | £850 |
| 49 | BD21 | KEIGHLEY | Bradford | 6.1 | £117,000 | £595 |
| 50 | HU2 | HULL | Kingston upon Hull, City of UA | 6.1 | £95,000 | £483 |
About This Data
Yields are calculated as (monthly rent x 12) / median purchase price x 100. Purchase prices come from HM Land Registry Price Paid Data (last 3 years of transactions). Rents come from VOA Private Rental Market Statistics (median monthly rent per local authority).
Note that rental data is available at local authority level, not postcode level. All postcode districts within the same local authority share the same rent figure. Read our full methodology.